Bolton

Metropolitan Borough of Bolton

Bolton.gov.uk

BL Postcodes

Here are the postcodes in the BL area, Bolton. These postcodes comprise: Adlington (Chorley) , Ainsworth , Atherton , Blackrod , Bolton (Bolton) , Bottom o’ th’ Moor , Bury (Bury) , Edenfield , Edgworth , Farnworth , Heywood , Horwich , Hunger Hill (Bolton) , Kearsley , Little Hulton , Little Lever , Pendlebury and Clifton , Radcliffe , Ramsbottom , Stubbins , Westhoughton , Wingates This area features approximately 159,979 households inhabited by about 379,929 people (2021 census).

Postcode Area Area Covered Population Households Postcodes Active Postcodes Non-Geographic Postcodes
BL Bolton 379,929 159,979 14,002 10,330 0

Filter By District:

BL0  BL1  BL2  BL3  BL4  BL5  BL6  BL7  BL8  BL9  BL11  BL78 

Postcode Latitude Longitude Easting Northing Grid reference Active?
BL0 0AA 53.647771 -2.31238 379448 416853 SD794168 Yes
BL0 0AB 53.648005 -2.312472 379442 416879 SD794168 Yes
BL0 0AD 53.649171 -2.313283 379389 417009 SD793170 Yes
BL0 0AE 53.65025 -2.313003 379408 417129 SD794171 No
BL0 0AF 53.659203 -2.312964 379415 418125 SD794181 Yes
BL0 0AG 53.647347 -2.309669 379627 416805 SD796168 Yes
BL0 0AH 53.649253 -2.312981 379409 417018 SD794170 Yes
BL0 0AJ 53.647497 -2.303785 380016 416820 SD800168 Yes
BL0 0AL 53.647652 -2.310064 379601 416839 SD796168 Yes
BL0 0AN 53.644664 -2.308076 379731 416506 SD797165 Yes
BL0 0AP 53.646854 -2.309302 379651 416750 SD796167 Yes
BL0 0AQ 53.647096 -2.309425 379643 416777 SD796167 Yes
BL0 0AR 53.646458 -2.309435 379642 416706 SD796167 Yes
BL0 0AS 53.644751 -2.309075 379665 416516 SD796165 Yes
BL0 0AT 53.646613 -2.308393 379711 416723 SD797167 Yes
BL0 0AU 53.647316 -2.307823 379749 416801 SD797168 Yes
BL0 0AW 53.644674 -2.307577 379764 416507 SD797165 Yes
BL0 0AX 53.64745 -2.304723 379954 416815 SD799168 Yes
BL0 0AY 53.647646 -2.305269 379918 416837 SD799168 Yes
BL0 0AZ 53.647603 -2.308112 379730 416833 SD797168 Yes
BL0 0BA 53.648686 -2.309633 379630 416954 SD796169 Yes
BL0 0BB 53.650724 -2.310571 379569 417181 SD795171 Yes
BL0 0BD 53.650037 -2.308508 379705 417104 SD797171 Yes
BL0 0BE 53.650131 -2.307223 379790 417114 SD797171 Yes
BL0 0BF 53.671219 -2.306121 379873 419460 SD798194 Yes
BL0 0BG 53.650054 -2.308993 379673 417106 SD796171 Yes
BL0 0BH 53.648817 -2.307955 379741 416968 SD797169 Yes
BL0 0BJ 53.64795 -2.309204 379658 416872 SD796168 Yes
BL0 0BL 53.648276 -2.304986 379937 416907 SD799169 Yes
BL0 0BN 53.648409 -2.309283 379653 416923 SD796169 Yes
BL0 0BP 53.667354 -2.302687 380098 419029 SD800190 Yes
BL0 0BQ 53.651368 -2.308352 379716 417252 SD797172 Yes
BL0 0BS 53.645269 -2.313768 379355 416575 SD793165 Yes
BL0 0BT 53.647084 -2.310393 379579 416776 SD795167 Yes
BL0 0BU 53.647939 -2.310218 379591 416871 SD795168 No
BL0 0BW 53.647642 -2.303393 380042 416836 SD800168 Yes
BL0 0BX 53.65213 -2.305604 379898 417336 SD798173 Yes
BL0 0BY 53.645466 -2.307008 379802 416595 SD798165 Yes
BL0 0BZ 53.64557 -2.305269 379917 416606 SD799166 Yes
BL0 0DA 53.644868 -2.305536 379899 416528 SD798165 Yes
BL0 0DB 53.644663 -2.304763 379950 416505 SD799165 Yes
BL0 0DD 53.646029 -2.3014 380173 416656 SD801166 Yes
BL0 0DE 53.649142 -2.3036 380029 417003 SD800170 Yes
BL0 0DF 53.649897 -2.303848 380013 417087 SD800170 Yes
BL0 0DG 53.65243 -2.304199 379991 417369 SD799173 Yes
BL0 0DH 53.646859 -2.303675 380023 416749 SD800167 Yes
BL0 0DJ 53.647338 -2.302513 380100 416802 SD801168 No
BL0 0DL 53.648009 -2.303955 380005 416877 SD800168 Yes
BL0 0DN 53.653178 -2.303629 380029 417452 SD800174 Yes
BL0 0DP 53.650048 -2.304197 379990 417104 SD799171 Yes
BL0 0DQ 53.653993 -2.301078 380198 417542 SD801175 Yes
BL0 0DR 53.651666 -2.304496 379971 417284 SD799172 Yes
BL0 0DS 53.652438 -2.304608 379964 417370 SD799173 Yes
BL0 0DT 53.645494 -2.320652 378900 416602 SD789166 No
BL0 0DU 53.652535 -2.308814 379686 417382 SD796173 Yes
BL0 0DW 53.652442 -2.303095 380064 417370 SD800173 Yes
BL0 0DX 53.653034 -2.303553 380034 417436 SD800174 Yes
BL0 0DY 53.668472 -2.305177 379934 419154 SD799191 Yes
BL0 0DZ 53.653333 -2.302753 380087 417469 SD800174 Yes
BL0 0EA 53.65309 -2.302948 380074 417442 SD800174 Yes
BL0 0EB 53.664894 -2.305273 379926 418756 SD799187 Yes
BL0 0ED 53.654822 -2.303853 380015 417635 SD800176 Yes
BL0 0EE 53.654924 -2.302749 380088 417646 SD800176 Yes
BL0 0EF 53.655417 -2.303313 380051 417701 SD800177 Yes
BL0 0EG 53.660198 -2.303317 380053 418233 SD800182 Yes
BL0 0EH 53.655884 -2.30315 380062 417753 SD800177 Yes
BL0 0EJ 53.655964 -2.303846 380016 417762 SD800177 Yes
BL0 0EL 53.655256 -2.302933 380076 417683 SD800176 Yes
BL0 0EN 53.665724 -2.304023 380009 418848 SD800188 Yes
BL0 0EP 53.65708 -2.303007 380072 417886 SD800178 Yes
BL0 0EQ 53.661595 -2.30195 380144 418388 SD801183 Yes
BL0 0ER 53.65804 -2.30374 380024 417993 SD800179 Yes
BL0 0ES 53.662876 -2.303533 380040 418531 SD800185 Yes
BL0 0ET 53.665822 -2.304462 379980 418859 SD799188 Yes
BL0 0EU 53.665731 -2.304673 379966 418849 SD799188 Yes
BL0 0EW 53.666607 -2.303333 380055 418946 SD800189 Yes
BL0 0EX 53.660719 -2.31063 379570 418293 SD795182 Yes
BL0 0EY 53.666964 -2.304122 380003 418986 SD800189 Yes
BL0 0EZ 53.666339 -2.306025 379877 418917 SD798189 Yes
BL0 0FA 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0FB 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FD 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FE 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FF 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FG 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FH 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0FJ 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FL 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FN 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0FP 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FQ 53.661696 -2.311696 379500 418402 SD795184 No
BL0 0FR 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0FS 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FT 53.660288 -2.310505 379578 418245 SD795182 No
BL0 0FU 53.646183 -2.304623 379960 416674 SD799166 Yes
BL0 0FW 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0FX 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0FY 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0FZ 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0GA 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0GB 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0GD 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0GE 53.592643 -2.310205 379565 410719 SD795107 No
BL0 0GF 53.675804 -2.305942 379887 419970 SD798199 Yes
BL0 0GG 53.652104 -2.305165 379927 417333 SD799173 Yes
BL0 0GH 53.678896 -2.309416 379659 420315 SD796203 Yes
BL0 0GJ 53.667317 -2.303292 380058 419025 SD800190 Yes
BL0 0GL 53.675158 -2.305453 379919 419898 SD799198 Yes
BL0 0GN 53.649881 -2.313227 379393 417088 SD793170 Yes
BL0 0GP 53.671598 -2.298389 380384 419500 SD803194 Yes
BL0 0GQ 53.681359 -2.279836 381614 420581 SD816205 Yes
BL0 0GX 53.668881 -2.303092 380072 419199 SD800191 Yes
BL0 0GY 53.67628 -2.30587 379892 420023 SD798200 Yes
BL0 0GZ 53.677863 -2.305609 379910 420199 SD799201 Yes
BL0 0HA 53.666386 -2.305178 379933 418922 SD799189 Yes
BL0 0HB 53.665781 -2.306278 379860 418855 SD798188 Yes
BL0 0HD 53.650159 -2.303063 380065 417116 SD800171 Yes
BL0 0HE 53.667575 -2.304369 379987 419054 SD799190 Yes
BL0 0HF 53.665774 -2.305612 379904 418854 SD799188 Yes
BL0 0HG 53.669948 -2.304189 380000 419318 SD800193 Yes
BL0 0HH 53.653927 -2.302167 380126 417535 SD801175 Yes
BL0 0HJ 53.67361 -2.306062 379878 419726 SD798197 Yes
BL0 0HL 53.674672 -2.305631 379907 419844 SD799198 Yes
BL0 0HN 53.676768 -2.305056 379946 420077 SD799200 Yes
BL0 0HP 53.675149 -2.305377 379924 419897 SD799198 No
BL0 0HQ 53.672665 -2.306782 379830 419621 SD798196 Yes
BL0 0HR 53.676577 -2.305963 379886 420056 SD798200 Yes
BL0 0HS 53.675246 -2.306332 379861 419908 SD798199 Yes
BL0 0HT 53.676657 -2.306372 379859 420065 SD798200 Yes
BL0 0HU 53.675927 -2.30337 380057 419983 SD800199 Yes
BL0 0HW 53.678484 -2.305144 379941 420268 SD799202 Yes
BL0 0HX 53.679203 -2.305422 379923 420348 SD799203 Yes
BL0 0HY 53.679696 -2.305713 379904 420403 SD799204 Yes
BL0 0HZ 53.678392 -2.306112 379877 420258 SD798202 Yes
BL0 0JA 53.677116 -2.306118 379876 420116 SD798201 Yes
BL0 0JB 53.67733 -2.306619 379843 420140 SD798201 No
BL0 0JD 53.676709 -2.306948 379821 420071 SD798200 Yes
BL0 0JE 53.674313 -2.305477 379917 419804 SD799198 Yes
BL0 0JF 53.67354 -2.305547 379912 419718 SD799197 Yes
BL0 0JG 53.671533 -2.306683 379836 419495 SD798194 Yes
BL0 0JH 53.673491 -2.307106 379809 419713 SD798197 Yes
BL0 0JJ 53.672452 -2.305857 379891 419597 SD798195 Yes
BL0 0JL 53.671752 -2.305368 379923 419519 SD799195 Yes
BL0 0JN 53.669686 -2.304596 379973 419289 SD799192 Yes
BL0 0JP 53.669239 -2.303806 380025 419239 SD800192 Yes
BL0 0JQ 53.670269 -2.305236 379931 419354 SD799193 Yes
BL0 0JR 53.669257 -2.30373 380030 419241 SD800192 Yes
BL0 0JS 53.668923 -2.304273 379994 419204 SD799192 Yes
BL0 0JT 53.667947 -2.303085 380072 419095 SD800190 Yes
BL0 0JU 53.668396 -2.303149 380068 419145 SD800191 Yes
BL0 0JW 53.669708 -2.303249 380062 419291 SD800192 Yes
BL0 0JX 53.668285 -2.304147 380002 419133 SD800191 Yes
BL0 0JY 53.667789 -2.305021 379944 419078 SD799190 Yes
BL0 0JZ 53.668913 -2.304666 379968 419203 SD799192 Yes
BL0 0LA 53.669064 -2.305394 379920 419220 SD799192 Yes
BL0 0LB 53.667867 -2.30593 379884 419087 SD798190 Yes
BL0 0LD 53.667674 -2.307593 379774 419066 SD797190 Yes
BL0 0LE 53.667096 -2.305122 379937 419001 SD799190 Yes
BL0 0LF 53.666886 -2.306574 379841 418978 SD798189 Yes
BL0 0LG 53.666425 -2.307614 379772 418927 SD797189 Yes
BL0 0LH 53.666563 -2.302682 380098 418941 SD800189 Yes
BL0 0LJ 53.66963 -2.305655 379903 419283 SD799192 Yes
BL0 0LL 53.664919 -2.306151 379868 418759 SD798187 Yes
BL0 0LN 53.664456 -2.307782 379760 418708 SD797187 Yes
BL0 0LP 53.666271 -2.308098 379740 418910 SD797189 Yes
BL0 0LQ 53.667216 -2.307484 379781 419015 SD797190 Yes
BL0 0LR 53.665926 -2.309503 379647 418872 SD796188 Yes
BL0 0LS 53.665551 -2.30835 379723 418830 SD797188 Yes
BL0 0LT 53.665174 -2.308438 379717 418788 SD797187 Yes
BL0 0LU 53.664838 -2.309601 379640 418751 SD796187 Yes
BL0 0LW 53.663585 -2.307639 379769 418611 SD797186 Yes
BL0 0LX 53.664556 -2.307222 379797 418719 SD797187 Yes
BL0 0LY 53.662939 -2.310646 379570 418540 SD795185 Yes
BL0 0LZ 53.663401 -2.31248 379449 418592 SD794185 Yes
BL0 0NA 53.660867 -2.312235 379464 418310 SD794183 Yes
BL0 0NB 53.660146 -2.313062 379409 418230 SD794182 Yes
BL0 0ND 53.658627 -2.309752 379627 418060 SD796180 Yes
BL0 0NE 53.65703 -2.315475 379248 417884 SD792178 Yes
BL0 0NF 53.658273 -2.314364 379322 418022 SD793180 Yes
BL0 0NG 53.658325 -2.315303 379260 418028 SD792180 Yes
BL0 0NH 53.657642 -2.31849 379049 417953 SD790179 Yes
BL0 0NJ 53.658185 -2.317178 379136 418013 SD791180 Yes
BL0 0NL 53.658541 -2.318558 379045 418053 SD790180 Yes
BL0 0NN 53.658736 -2.319694 378970 418075 SD789180 Yes
BL0 0NP 53.663036 -2.321512 378852 418554 SD788185 Yes
BL0 0NQ 53.65907 -2.315414 379253 418111 SD792181 Yes
BL0 0NR 53.662619 -2.319587 378979 418507 SD789185 Yes
BL0 0NS 53.661451 -2.319321 378996 418377 SD789183 Yes
BL0 0NT 53.660339 -2.31845 379053 418253 SD790182 Yes
BL0 0NU 53.664578 -2.319511 378985 418725 SD789187 Yes
BL0 0NW 53.65906 -2.319318 378995 418111 SD789181 Yes
BL0 0NX 53.664311 -2.318495 379052 418695 SD790186 Yes
BL0 0NY 53.66424 -2.318147 379075 418687 SD790186 Yes
BL0 0NZ 53.66462 -2.317393 379125 418729 SD791187 Yes
BL0 0PA 53.665052 -2.317078 379146 418777 SD791187 Yes
BL0 0PB 53.665395 -2.316627 379176 418815 SD791188 Yes
BL0 0PD 53.664205 -2.314666 379305 418682 SD793186 Yes
BL0 0PE 53.663998 -2.314679 379304 418659 SD793186 Yes
BL0 0PF 53.664024 -2.314906 379289 418662 SD792186 Yes
BL0 0PG 53.663548 -2.314706 379302 418609 SD793186 Yes
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license