Bristol

BS Postcodes
Here are the postcodes in the BS area, Bristol. These postcodes comprise: Abbots Leigh , Almondsbury , Alveston , Avonmouth , Axbridge , Backwell , Banwell , Barrow Gurney , Bishop Sutton , Bitton , Blackford (Somerset) , Blagdon , Bleadon , Bradley Stoke , Bristol , Cambridge Batch , Cheddar , Chew Magna , Chew Stoke , Chipping Sodbury , Churchill (North Somerset) , Clapton in Gordano , Cleeve , Clevedon , Clutton , Coalpit Heath , Cocklake , Compton Martin , Congresbury , Cross , Downside , Draycott , Dundry , East Harptree , Easter Compton , Engine Common , Failand , Farrington Gurney , Felton (North Somerset) , Filton , Flax Bourton , Frampton Cotterell and Winterbourne , Grovesend (South Gloucestershire) , Hallatrow , Hallen , Hambrook (South Gloucestershire) , High Littleton , Hutton (North Somerset) , Iron Acton , Kewstoke , Keynsham , Kingswood (South Gloucestershire) , Kingswood and Fishponds , Leigh Woods , Locking , Long Ashton , Lower Langford , Lower Weare , Lympsham , Lypiatt , Midsomer Norton , Nailsea , Old Sodbury , Oldbury Naite , Oldbury-on-Severn , Olveston , Patchway , Paulton , Pensford , Pill and Easton-in-Gordano , Pilning , Portishead , Pucklechurch , Rangeworthy , Redhill (North Somerset) , Rooks Bridge , Rudgeway , Saltford , Severn Beach , Shipham , Stock (North Somerset) , Stoke Gifford , Stone-edge Batch , Temple Cloud , Theale (Somerset) , Thornbury , Tickenham , Tockington , Ubley , Upton Cheyney , Weare , Wedmore , West Hill (North Somerset) , West Wick , Westerleigh , Weston-super-Mare , Whitchurch (Bath and North East Somerset) , Whiteshill (South Gloucestershire) , Wick (South Gloucestershire) , Winford (North Somerset) , Winscombe and Sandford , Wrington , Yate , Yatton . This area features approximately 398,197 households inhabited by about 940,076 people (2021 census).
| Postcode Area | Area Covered | Population | Households | Postcodes | Active Postcodes | Non-Geographic Postcodes |
|---|---|---|---|---|---|---|
| BS | Bristol | 940,076 | 398,197 | 45,844 | 27,069 | 0 |
Filter By District:
BS0 BS1 BS2 BS3 BS4 BS5 BS6 BS7 BS8 BS9 BS10 BS11 BS12 BS13 BS14 BS15 BS16 BS17 BS18 BS19 BS20 BS21 BS22 BS23 BS24 BS25 BS26 BS27 BS28 BS29 BS30 BS31 BS32 BS34 BS35 BS36 BS37 BS38 BS39 BS40 BS41 BS48 BS49 BS77 BS80 BS98 BS99
| Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
|---|---|---|---|---|---|---|
| BS0 1ZZ | 51.343878 | -2.957029 | 333439 | 160968 | ST334609 | No |
| BS1 1AA | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AB | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AD | 51.458455 | -2.574166 | 360205 | 173432 | ST602734 | Yes |
| BS1 1AE | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AF | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AG | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AH | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AJ | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AL | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AN | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AP | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AQ | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1AR | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BA | 51.451773 | -2.594302 | 358800 | 172700 | ST587726 | No |
| BS1 1BB | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BD | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BE | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BF | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BG | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BH | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BJ | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BL | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BN | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BP | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BT | 51.453546 | -2.595635 | 358709 | 172898 | ST587728 | Yes |
| BS1 1BU | 51.453654 | -2.593938 | 358827 | 172909 | ST588729 | Yes |
| BS1 1BX | 51.449515 | -2.578372 | 359905 | 172440 | ST599724 | No |
| BS1 1BZ | 51.45447 | -2.594337 | 358800 | 173000 | ST587729 | No |
| BS1 1DA | 51.454791 | -2.595004 | 358754 | 173036 | ST587730 | Yes |
| BS1 1DB | 51.455175 | -2.595469 | 358722 | 173079 | ST587730 | Yes |
| BS1 1DD | 51.459756 | -2.574946 | 360152 | 173577 | ST601735 | Yes |
| BS1 1DE | 51.455275 | -2.595168 | 358743 | 173090 | ST587730 | Yes |
| BS1 1DF | 51.454463 | -2.595777 | 358700 | 173000 | ST586729 | No |
| BS1 1DH | 51.454463 | -2.595777 | 358700 | 173000 | ST586729 | No |
| BS1 1DJ | 51.454463 | -2.595777 | 358700 | 173000 | ST586729 | No |
| BS1 1DL | 51.453644 | -2.59414 | 358813 | 172908 | ST588729 | Yes |
| BS1 1DN | 51.454463 | -2.595777 | 358700 | 173000 | ST586729 | No |
| BS1 1DP | 51.454902 | -2.594329 | 358801 | 173048 | ST588730 | Yes |
| BS1 1DQ | 51.452417 | -2.593217 | 358876 | 172771 | ST588727 | Yes |
| BS1 1DR | 51.455437 | -2.593458 | 358862 | 173107 | ST588731 | Yes |
| BS1 1DS | 51.45447 | -2.594337 | 358800 | 173000 | ST587729 | No |
| BS1 1DT | 51.45447 | -2.594337 | 358800 | 173000 | ST587729 | No |
| BS1 1DU | 51.45447 | -2.594337 | 358800 | 173000 | ST587729 | No |
| BS1 1DW | 51.454929 | -2.594387 | 358797 | 173051 | ST587730 | Yes |
| BS1 1DX | 51.455137 | -2.593986 | 358825 | 173074 | ST588730 | No |
| BS1 1DY | 51.455417 | -2.595573 | 358715 | 173106 | ST587731 | No |
| BS1 1DZ | 51.455426 | -2.595559 | 358716 | 173107 | ST587731 | Yes |
| BS1 1EA | 51.4546 | -2.595433 | 358724 | 173015 | ST587730 | Yes |
| BS1 1EB | 51.455156 | -2.595728 | 358704 | 173077 | ST587730 | Yes |
| BS1 1ED | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1EE | 51.454778 | -2.595723 | 358704 | 173035 | ST587730 | Yes |
| BS1 1EF | 51.454456 | -2.597216 | 358600 | 173000 | ST585729 | No |
| BS1 1EG | 51.454456 | -2.597216 | 358600 | 173000 | ST585729 | No |
| BS1 1EH | 51.453541 | -2.59493 | 358758 | 172897 | ST587728 | Yes |
| BS1 1EJ | 51.454456 | -2.597216 | 358600 | 173000 | ST585729 | No |
| BS1 1EL | 51.454418 | -2.595805 | 358698 | 172995 | ST586729 | Yes |
| BS1 1EN | 51.454551 | -2.596051 | 358681 | 173010 | ST586730 | No |
| BS1 1EP | 51.454456 | -2.597216 | 358600 | 173000 | ST585729 | No |
| BS1 1EQ | 51.454258 | -2.5954 | 358726 | 172977 | ST587729 | Yes |
| BS1 1EW | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1GB | 51.453325 | -2.593186 | 358879 | 172872 | ST588728 | No |
| BS1 1HA | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1HG | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1HH | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1HJ | 51.454614 | -2.594382 | 358797 | 173016 | ST587730 | No |
| BS1 1HL | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1HN | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1HP | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1HQ | 51.454319 | -2.59399 | 358824 | 172983 | ST588729 | Yes |
| BS1 1HR | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1HS | 51.454423 | -2.594697 | 358775 | 172995 | ST587729 | No |
| BS1 1HT | 51.454487 | -2.59451 | 358788 | 173002 | ST587730 | Yes |
| BS1 1HU | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1HW | 51.45396 | -2.593798 | 358837 | 172943 | ST588729 | Yes |
| BS1 1HX | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1HZ | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1JD | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1JG | 51.454827 | -2.593076 | 358888 | 173039 | ST588730 | Yes |
| BS1 1JH | 51.454512 | -2.593143 | 358883 | 173004 | ST588730 | Yes |
| BS1 1JL | 51.453809 | -2.595336 | 358730 | 172927 | ST587729 | Yes |
| BS1 1JN | 51.45454 | -2.593057 | 358889 | 173007 | ST588730 | Yes |
| BS1 1JP | 51.454187 | -2.593499 | 358858 | 172968 | ST588729 | No |
| BS1 1JQ | 51.454402 | -2.593531 | 358856 | 172992 | ST588729 | Yes |
| BS1 1JR | 51.453737 | -2.595249 | 358736 | 172919 | ST587729 | Yes |
| BS1 1JS | 51.453693 | -2.595205 | 358739 | 172914 | ST587729 | Yes |
| BS1 1JW | 51.45398 | -2.593468 | 358860 | 172945 | ST588729 | Yes |
| BS1 1JX | 51.453695 | -2.594702 | 358774 | 172914 | ST587729 | Yes |
| BS1 1JY | 51.454087 | -2.595527 | 358717 | 172958 | ST587729 | No |
| BS1 1LA | 51.454134 | -2.59334 | 358869 | 172962 | ST588729 | Yes |
| BS1 1LD | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1LE | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1LG | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1LH | 51.453736 | -2.59368 | 358845 | 172918 | ST588729 | No |
| BS1 1LJ | 51.454099 | -2.593109 | 358885 | 172958 | ST588729 | Yes |
| BS1 1LS | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1LT | 51.453541 | -2.59493 | 358758 | 172897 | ST587728 | Yes |
| BS1 1LU | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1LX | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1LY | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1LZ | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1NA | 51.453546 | -2.595635 | 358709 | 172898 | ST587728 | Yes |
| BS1 1NB | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1ND | 51.452657 | -2.597192 | 358600 | 172800 | ST585727 | No |
| BS1 1NE | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1NF | 51.453539 | -2.595405 | 358725 | 172897 | ST587728 | No |
| BS1 1NG | 51.4532 | -2.594796 | 358767 | 172859 | ST587728 | Yes |
| BS1 1NJ | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1NN | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1NP | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1NQ | 51.452657 | -2.597192 | 358600 | 172800 | ST585727 | No |
| BS1 1NR | 51.453211 | -2.594379 | 358796 | 172860 | ST587728 | Yes |
| BS1 1NS | 51.453272 | -2.59661 | 358641 | 172868 | ST586728 | Yes |
| BS1 1NU | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1PA | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1PF | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1PH | 51.453209 | -2.594897 | 358760 | 172860 | ST587728 | No |
| BS1 1PJ | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1PL | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1PN | 51.453249 | -2.593919 | 358828 | 172864 | ST588728 | Yes |
| BS1 1PP | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1PR | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1PS | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1PU | 51.45324 | -2.593933 | 358827 | 172863 | ST588728 | No |
| BS1 1PW | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1PX | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1QA | 51.452445 | -2.637487 | 355800 | 172800 | ST557727 | No |
| BS1 1QB | 51.453298 | -2.593228 | 358876 | 172869 | ST588728 | Yes |
| BS1 1QD | 51.453325 | -2.593186 | 358879 | 172872 | ST588728 | No |
| BS1 1QE | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1QJ | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1QL | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1QN | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1QP | 51.453498 | -2.592842 | 358903 | 172891 | ST589728 | Yes |
| BS1 1QQ | 51.453325 | -2.593186 | 358879 | 172872 | ST588728 | No |
| BS1 1QR | 51.453534 | -2.592713 | 358912 | 172895 | ST589728 | No |
| BS1 1QS | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1QW | 51.453534 | -2.592713 | 358912 | 172895 | ST589728 | Yes |
| BS1 1QZ | 51.453777 | -2.592832 | 358904 | 172922 | ST589729 | Yes |
| BS1 1RA | 51.453656 | -2.593622 | 358849 | 172909 | ST588729 | Yes |
| BS1 1RB | 51.45359 | -2.594125 | 358814 | 172902 | ST588729 | Yes |
| BS1 1RD | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1RE | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1RG | 51.453553 | -2.594311 | 358801 | 172898 | ST588728 | Yes |
| BS1 1RP | 51.453556 | -2.597204 | 358600 | 172900 | ST585728 | No |
| BS1 1RQ | 51.452672 | -2.594314 | 358800 | 172800 | ST587727 | No |
| BS1 1RR | 51.453556 | -2.597204 | 358600 | 172900 | ST585728 | No |
| BS1 1RS | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1RT | 51.453662 | -2.595881 | 358692 | 172911 | ST586729 | Yes |
| BS1 1RU | 51.453578 | -2.596499 | 358649 | 172902 | ST586729 | Yes |
| BS1 1RX | 51.453578 | -2.596499 | 358649 | 172902 | ST586729 | No |
| BS1 1RZ | 51.452657 | -2.597192 | 358600 | 172800 | ST585727 | No |
| BS1 1SA | 51.45328 | -2.596697 | 358635 | 172869 | ST586728 | Yes |
| BS1 1SB | 51.453246 | -2.596308 | 358662 | 172865 | ST586728 | No |
| BS1 1SD | 51.453297 | -2.596898 | 358621 | 172871 | ST586728 | No |
| BS1 1SE | 51.453214 | -2.595674 | 358706 | 172861 | ST587728 | Yes |
| BS1 1SF | 51.452657 | -2.597192 | 358600 | 172800 | ST585727 | No |
| BS1 1SH | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1SJ | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1SL | 51.453186 | -2.595717 | 358703 | 172858 | ST587728 | No |
| BS1 1SN | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1SQ | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1SR | 51.45324 | -2.595876 | 358692 | 172864 | ST586728 | No |
| BS1 1SS | 51.453556 | -2.597204 | 358600 | 172900 | ST585728 | No |
| BS1 1SU | 51.453556 | -2.597204 | 358600 | 172900 | ST585728 | No |
| BS1 1SW | 51.452665 | -2.595753 | 358700 | 172800 | ST586727 | No |
| BS1 1SX | 51.452657 | -2.597192 | 358600 | 172800 | ST585727 | No |
| BS1 1SY | 51.452657 | -2.597192 | 358600 | 172800 | ST585727 | No |
| BS1 1SZ | 51.452657 | -2.597192 | 358600 | 172800 | ST585727 | No |
| BS1 1TE | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1TG | 51.453805 | -2.594372 | 358797 | 172926 | ST587729 | Yes |
| BS1 1TH | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1TL | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1TP | 51.45374 | -2.594731 | 358772 | 172919 | ST587729 | Yes |
| BS1 1TS | 51.453813 | -2.594415 | 358794 | 172927 | ST587729 | No |
| BS1 1TU | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1TX | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1TY | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1TZ | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1UA | 51.453646 | -2.593679 | 358845 | 172908 | ST588729 | Yes |
| BS1 1UB | 51.453898 | -2.593639 | 358848 | 172936 | ST588729 | Yes |
| BS1 1UD | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1UE | 51.453839 | -2.592948 | 358896 | 172929 | ST588729 | Yes |
| BS1 1UF | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1UG | 51.453571 | -2.594326 | 358800 | 172900 | ST587728 | No |
| BS1 1UH | 51.453578 | -2.592887 | 358900 | 172900 | ST588728 | No |
| BS1 1UJ | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1UQ | 51.454119 | -2.59262 | 358919 | 172960 | ST589729 | Yes |
| BS1 1WH | 51.452795 | -2.593193 | 358878 | 172813 | ST588728 | Yes |
| BS1 1XA | 51.454005 | -2.595684 | 358706 | 172949 | ST587729 | Yes |
| BS1 1XB | 51.453556 | -2.597204 | 358600 | 172900 | ST585728 | No |
| BS1 1XD | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1XE | 51.453784 | -2.596574 | 358644 | 172925 | ST586729 | No |
| BS1 1XF | 51.45393 | -2.596158 | 358673 | 172941 | ST586729 | No |
| BS1 1XG | 51.453556 | -2.597204 | 358600 | 172900 | ST585728 | No |
| BS1 1XH | 51.453912 | -2.596259 | 358666 | 172939 | ST586729 | Yes |
| BS1 1XL | 51.453986 | -2.595857 | 358694 | 172947 | ST586729 | No |
| BS1 1XN | 51.453564 | -2.595765 | 358700 | 172900 | ST586728 | No |
| BS1 1XQ | 51.453556 | -2.597204 | 358600 | 172900 | ST585728 | No |
| BS1 1XR | 51.453532 | -2.5967 | 358635 | 172897 | ST586728 | Yes |
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license
![SolutionCentres (UK) [Beta]](https://solutioncentres.co.uk/wp-content/uploads/2024/07/SC-Logo-EMail-STRAPLINE-7a.png)