Carlisle

Carlisle

carlisle.gov.uk/carlislecc

CA Postcodes

Here are the postcodes in the CA area, Carlisle. These postcodes comprise: Abbeytown , Allonby , Alston , Appleby-in-Westmorland , Arlecdon , Aspatria , Beckermet , Bigrigg , Blackbank , Bolton (Westmorland and Furness) , Bothel , Braithwaite , Brampton (Cumberland) , Brigham , Brough , Broughton Moor , Burgh-by-Sands , Caldbeck , Cargo , Carlisle , Cleator Moor , Cliburn , Clifton (Westmorland and Furness) , Cockermouth , Crosby (Cumberland) , Culgaith , Cumwhinton , Dalston , Dearham , Distington , Dovenby , Egremont , Flimby , Frizington , Galemire , Gilsland , Gosforth , Great Broughton and Little Broughton , Great Clifton , Greysouthen , Greystoke , Harker , Hayton (Cumberland) , Heads Nook , High Harrington , Houghton (Cumberland) , Keswick , Kirkbride , Kirkby Stephen , Kirkby Thore , Kirkoswald , Langwathby , Lazonby , Long Marton , Longtown , Lowca , Maryport , Mellguards , Moor Row , Moresby Parks , Morland , Newbiggin , Oldwall , Parton , Penrith , Plumbland , Portinscale , Rheda Park , Scotby , Seascale , Seaton (Cumberland) , Sellafield , Shap , Siddick , Silloth , Skelton (Westmorland and Furness) , Skinburness , Sockbridge , St Bees , Stainburn , Stainton (Westmorland and Furness) , Tallentire , Tebay , Temple Sowerby , Thornhill (Cumberland) , Threlkeld , Thursby , Warcop , Warwick Bridge , Wetheral , Whitehaven , Wigton , Workington . This area features approximately 140,587 households inhabited by about 318,114 people (2021 census).

Postcode Area Area Covered Population Households Postcodes Active Postcodes Non-Geographic Postcodes
CA Carlisle 318,114 140,587 16,368 12,752 0

Filter By District:

CA1  CA2  CA3  CA4  CA5  CA6  CA7  CA8  CA9  CA10  CA11  CA12  CA13  CA14  CA15  CA16  CA17  CA18  CA19  CA20  CA21  CA22  CA23  CA24  CA25  CA26  CA27  CA28  CA95  CA99

Postcode Latitude Longitude Easting Northing Grid reference Active?
CA1 1AA 54.890566 -2.943795 339560 555500 NY395554 Yes
CA1 1AB 54.892411 -2.93177 340334 555695 NY403556 Yes
CA1 1AD 54.892461 -2.932302 340300 555701 NY402557 No
CA1 1AE 54.893705 -2.930662 340407 555838 NY404558 Yes
CA1 1AF 54.893924 -2.931384 340361 555863 NY403558 Yes
CA1 1AG 54.893045 -2.928792 340526 555763 NY405557 Yes
CA1 1AJ 54.892189 -2.927946 340579 555667 NY405556 Yes
CA1 1AZ 54.893372 -2.930764 340400 555801 NY403558 No
CA1 1BA 54.893538 -2.930097 340443 555819 NY404558 Yes
CA1 1BB 54.893901 -2.929747 340466 555859 NY404558 Yes
CA1 1BD 54.893257 -2.926941 340645 555785 NY406557 No
CA1 1BE 54.894821 -2.930438 340423 555962 NY404559 Yes
CA1 1BG 54.894798 -2.931093 340381 555960 NY403559 Yes
CA1 1BH 54.894258 -2.932343 340300 555901 NY402559 No
CA1 1BJ 54.894267 -2.931221 340372 555901 NY403559 Yes
CA1 1BN 54.894258 -2.932343 340300 555901 NY402559 No
CA1 1BP 54.894887 -2.931157 340377 555970 NY403559 Yes
CA1 1BQ 54.894258 -2.932343 340300 555901 NY402559 No
CA1 1BU 54.893858 -2.932973 340259 555857 NY402558 No
CA1 1BX 54.89336 -2.932323 340300 555801 NY402558 No
CA1 1BZ 54.893896 -2.932725 340275 555861 NY402558 Yes
CA1 1DA 54.894258 -2.932343 340300 555901 NY402559 No
CA1 1DB 54.893885 -2.931711 340340 555859 NY403558 Yes
CA1 1DD 54.893803 -2.931974 340323 555850 NY403558 No
CA1 1DE 54.893563 -2.928008 340577 555820 NY405558 Yes
CA1 1DF 54.893825 -2.931335 340364 555852 NY403558 No
CA1 1DG 54.893714 -2.930647 340408 555839 NY404558 Yes
CA1 1DH 54.892893 -2.932234 340305 555749 NY403557 Yes
CA1 1DJ 54.89349 -2.931671 340342 555815 NY403558 Yes
CA1 1DL 54.892461 -2.932302 340300 555701 NY402557 No
CA1 1DN 54.892711 -2.931388 340359 555728 NY403557 Yes
CA1 1DP 54.893156 -2.931866 340329 555778 NY403557 Yes
CA1 1DQ 54.89319 -2.932209 340307 555782 NY403557 Yes
CA1 1DR 54.893061 -2.93018 340437 555766 NY404557 Yes
CA1 1DS 54.892473 -2.930743 340400 555701 NY403557 No
CA1 1DT 54.893383 -2.929205 340500 555801 NY404558 No
CA1 1DU 54.893341 -2.928892 340520 555796 NY405557 Yes
CA1 1DW 54.892461 -2.932302 340300 555701 NY402557 No
CA1 1DX 54.893284 -2.929249 340497 555790 NY404557 No
CA1 1DY 54.892485 -2.929184 340500 555701 NY404557 No
CA1 1DZ 54.893563 -2.928008 340577 555820 NY405558 Yes
CA1 1EA 54.894145 -2.927149 340633 555884 NY406558 Yes
CA1 1EB 54.893802 -2.928497 340546 555847 NY405558 Yes
CA1 1ED 54.89323 -2.929357 340490 555784 NY404557 No
CA1 1EE 54.893303 -2.930388 340424 555793 NY404557 Yes
CA1 1EF 54.892461 -2.932302 340300 555701 NY402557 No
CA1 1EG 54.89427 -2.930784 340400 555901 NY403559 No
CA1 1EH 54.894984 -2.932641 340282 555982 NY402559 No
CA1 1EJ 54.895069 -2.932066 340319 555991 NY403559 Yes
CA1 1EL 54.893647 -2.927636 340601 555829 NY406558 Yes
CA1 1EP 54.896103 -2.926149 340700 556101 NY406561 No
CA1 1ER 54.895297 -2.932851 340269 556017 NY402560 Yes
CA1 1ES 54.895353 -2.932493 340292 556023 NY402560 No
CA1 1ET 54.895025 -2.931987 340324 555986 NY403559 No
CA1 1EU 54.892456 -2.929417 340485 555698 NY404556 No
CA1 1EW 54.895069 -2.932113 340316 555991 NY403559 No
CA1 1EX 54.895611 -2.930535 340418 556050 NY404560 Yes
CA1 1EY 54.896091 -2.927708 340600 556101 NY405561 No
CA1 1EZ 54.893257 -2.926941 340645 555785 NY406557 No
CA1 1GA 54.893257 -2.926941 340645 555785 NY406557 No
CA1 1GB 54.893176 -2.926939 340645 555776 NY406557 No
CA1 1GD 54.890469 -2.944759 339498 555490 NY394554 No
CA1 1GE 54.893176 -2.926939 340645 555776 NY406557 No
CA1 1GF 54.890469 -2.944759 339498 555490 NY394554 No
CA1 1GG 54.893257 -2.926941 340645 555785 NY406557 No
CA1 1GH 54.893257 -2.926941 340645 555785 NY406557 No
CA1 1GJ 54.895169 -2.930805 340400 556001 NY403560 No
CA1 1GL 54.890925 -2.94385 339557 555540 NY395555 No
CA1 1HA 54.894282 -2.929225 340500 555901 NY404559 No
CA1 1HB 54.894729 -2.929563 340479 555951 NY404559 Yes
CA1 1HD 54.89427 -2.930784 340400 555901 NY403559 No
CA1 1HE 54.894877 -2.927773 340594 555966 NY405559 Yes
CA1 1HF 54.895457 -2.927194 340632 556030 NY406560 Yes
CA1 1HG 54.890566 -2.943795 339560 555500 NY395554 Yes
CA1 1HH 54.894523 -2.928218 340565 555927 NY405559 Yes
CA1 1HJ 54.894564 -2.927642 340602 555931 NY406559 Yes
CA1 1HL 54.894849 -2.926728 340661 555962 NY406559 Yes
CA1 1HN 54.895192 -2.927687 340600 556001 NY405560 No
CA1 1HP 54.896144 -2.926649 340668 556106 NY406561 Yes
CA1 1HQ 54.894435 -2.929182 340503 555918 NY405559 Yes
CA1 1HR 54.895041 -2.926312 340688 555983 NY406559 Yes
CA1 1HS 54.895927 -2.929139 340508 556084 NY405560 Yes
CA1 1HT 54.896008 -2.930372 340429 556094 NY404560 Yes
CA1 1HU 54.893257 -2.926941 340645 555785 NY406557 No
CA1 1HW 54.895192 -2.927687 340600 556001 NY405560 No
CA1 1HX 54.896201 -2.930907 340395 556116 NY403561 No
CA1 1HY 54.893257 -2.926941 340645 555785 NY406557 No
CA1 1HZ 54.895576 -2.931625 340348 556047 NY403560 Yes
CA1 1JA 54.895506 -2.932544 340289 556040 NY402560 Yes
CA1 1JB 54.896701 -2.931417 340363 556172 NY403561 Yes
CA1 1JD 54.898665 -2.933022 340263 556392 NY402563 Yes
CA1 1JE 54.898014 -2.933631 340223 556320 NY402563 No
CA1 1JF 54.890925 -2.94385 339557 555540 NY395555 No
CA1 1JG 54.899444 -2.932292 340311 556478 NY403564 Yes
CA1 1JH 54.895169 -2.930805 340400 556001 NY403560 No
CA1 1JJ 54.893383 -2.929205 340500 555801 NY404558 No
CA1 1JL 54.890688 -2.929143 340500 555501 NY404555 No
CA1 1JN 54.892928 -2.926435 340677 555748 NY406557 Yes
CA1 1JP 54.891918 -2.926942 340643 555636 NY406556 Yes
CA1 1JQ 54.899761 -2.934233 340187 556515 NY401565 Yes
CA1 1JR 54.891664 -2.927294 340620 555608 NY406556 No
CA1 1JS 54.892882 -2.92542 340742 555742 NY407557 Yes
CA1 1JT 54.893573 -2.924454 340805 555818 NY408558 Yes
CA1 1JU 54.894199 -2.924827 340782 555888 NY407558 Yes
CA1 1JW 54.890688 -2.929143 340500 555501 NY404555 No
CA1 1JX 54.894145 -2.926042 340704 555883 NY407558 Yes
CA1 1JY 54.894431 -2.926157 340697 555915 NY406559 Yes
CA1 1JZ 54.894584 -2.924945 340775 555931 NY407559 Yes
CA1 1LA 54.893789 -2.925519 340737 555843 NY407558 Yes
CA1 1LB 54.893141 -2.926814 340653 555772 NY406557 Yes
CA1 1LD 54.893301 -2.927082 340636 555790 NY406557 No
CA1 1LE 54.89244 -2.926829 340651 555694 NY406556 Yes
CA1 1LF 54.894197 -2.922706 340918 555886 NY409558 Yes
CA1 1LG 54.89416 -2.920522 341058 555880 NY410558 Yes
CA1 1LH 54.894226 -2.915254 341396 555883 NY413558 Yes
CA1 1LJ 54.894585 -2.915309 341393 555923 NY413559 Yes
CA1 1LL 54.895823 -2.914479 341448 556060 NY414560 Yes
CA1 1LN 54.895219 -2.914699 341433 555993 NY414559 Yes
CA1 1LP 54.894644 -2.918241 341205 555932 NY412559 Yes
CA1 1LQ 54.894167 -2.918309 341200 555879 NY411558 Yes
CA1 1LR 54.895098 -2.919982 341094 555984 NY410559 Yes
CA1 1LS 54.896484 -2.918502 341191 556137 NY411561 Yes
CA1 1LT 54.895017 -2.921166 341018 555976 NY410559 Yes
CA1 1LU 54.894592 -2.922809 340912 555930 NY409559 Yes
CA1 1LW 54.894962 -2.917843 341231 555967 NY412559 Yes
CA1 1LX 54.895319 -2.925227 340758 556013 NY407560 Yes
CA1 1LY 54.895837 -2.923321 340881 556069 NY408560 Yes
CA1 1LZ 54.896588 -2.926129 340702 556155 NY407561 Yes
CA1 1NA 54.896958 -2.924827 340786 556195 NY407561 No
CA1 1NB 54.89675 -2.927333 340625 556174 NY406561 Yes
CA1 1ND 54.896595 -2.92998 340455 556159 NY404561 No
CA1 1NE 54.896323 -2.927931 340586 556127 NY405561 Yes
CA1 1NF 54.894294 -2.927667 340600 555901 NY405559 No
CA1 1NG 54.893414 -2.926399 340680 555802 NY406558 Yes
CA1 1NH 54.891598 -2.927605 340600 555601 NY405556 No
CA1 1NJ 54.896013 -2.930887 340396 556095 NY403560 No
CA1 1NL 54.89262 -2.930279 340430 555717 NY404557 Yes
CA1 1NN 54.891575 -2.930722 340400 555601 NY403556 No
CA1 1NP 54.890469 -2.944759 339498 555490 NY394554 No
CA1 1NS 54.891831 -2.928966 340513 555628 NY405556 Yes
CA1 1NT 54.891479 -2.929052 340507 555589 NY405555 Yes
CA1 1NW 54.891957 -2.930045 340444 555643 NY404556 No
CA1 1NX 54.890985 -2.927871 340582 555533 NY405555 Yes
CA1 1PA 54.891256 -2.927659 340596 555563 NY405555 Yes
CA1 1PB 54.892015 -2.928378 340551 555648 NY405556 Yes
CA1 1PD 54.891586 -2.929163 340500 555601 NY404556 No
CA1 1PE 54.892412 -2.929292 340493 555693 NY404556 Yes
CA1 1PF 54.891586 -2.929163 340500 555601 NY404556 No
CA1 1PH 54.892473 -2.930743 340400 555701 NY403557 No
CA1 1PJ 54.892456 -2.929417 340485 555698 NY404556 No
CA1 1PL 54.892485 -2.929184 340500 555701 NY404557 No
CA1 1PN 54.892813 -2.929815 340460 555738 NY404557 Yes
CA1 1PP 54.892877 -2.929583 340475 555745 NY404557 Yes
CA1 1PQ 54.89207 -2.929362 340488 555655 NY404556 Yes
CA1 1PR 54.892473 -2.930743 340400 555701 NY403557 No
CA1 1PS 54.891586 -2.929163 340500 555601 NY404556 No
CA1 1PT 54.892589 -2.927316 340620 555711 NY406557 Yes
CA1 1PU 54.893027 -2.928854 340522 555761 NY405557 No
CA1 1PW 54.892473 -2.930743 340400 555701 NY403557 No
CA1 1PX 54.893236 -2.928484 340546 555784 NY405557 Yes
CA1 1PY 54.893062 -2.927779 340591 555764 NY405557 Yes
CA1 1PZ 54.892998 -2.929056 340509 555758 NY405557 No
CA1 1QA 54.892497 -2.927625 340600 555701 NY405557 No
CA1 1QB 54.890945 -2.933155 340243 555533 NY402555 No
CA1 1QD 54.891967 -2.927566 340603 555642 NY406556 Yes
CA1 1QF 54.891586 -2.929163 340500 555601 NY404556 No
CA1 1QG 54.891586 -2.929163 340500 555601 NY404556 No
CA1 1QH 54.891586 -2.929163 340500 555601 NY404556 No
CA1 1QL 54.890516 -2.93048 340414 555483 NY404554 Yes
CA1 1QN 54.892255 -2.932235 340304 555678 NY403556 Yes
CA1 1QP 54.891726 -2.932066 340314 555619 NY403556 Yes
CA1 1QQ 54.892182 -2.927727 340593 555666 NY405556 No
CA1 1QR 54.89218 -2.931485 340352 555669 NY403556 No
CA1 1QS 54.890976 -2.931426 340354 555535 NY403555 Yes
CA1 1QT 54.890664 -2.93226 340300 555501 NY402555 No
CA1 1QU 54.891336 -2.932556 340282 555576 NY402555 No
CA1 1QW 54.891941 -2.932196 340306 555643 NY403556 Yes
CA1 1QX 54.89098 -2.933234 340238 555537 NY402555 Yes
CA1 1QY 54.891003 -2.932627 340277 555539 NY402555 Yes
CA1 1QZ 54.89098 -2.933234 340238 555537 NY402555 No
CA1 1RA 54.890676 -2.930701 340400 555501 NY403555 No
CA1 1RB 54.890676 -2.930701 340400 555501 NY403555 No
CA1 1RD 54.890523 -2.928359 340550 555482 NY405554 Yes
CA1 1RF 54.890664 -2.93226 340300 555501 NY402555 No
CA1 1RG 54.889778 -2.930681 340400 555401 NY403554 No
CA1 1RH 54.890676 -2.930701 340400 555501 NY403555 No
CA1 1RJ 54.890676 -2.930701 340400 555501 NY403555 No
CA1 1RL 54.891824 -2.929792 340460 555628 NY404556 Yes
CA1 1RN 54.890954 -2.928463 340544 555530 NY405555 Yes
CA1 1RP 54.891088 -2.930836 340392 555547 NY403555 Yes
CA1 1RQ 54.890982 -2.930646 340404 555535 NY404555 No
CA1 1RR 54.890664 -2.93226 340300 555501 NY402555 No
CA1 1RS 54.890504 -2.929669 340466 555481 NY404554 Yes
CA1 1RT 54.890799 -2.929862 340454 555514 NY404555 No
CA1 1RU 54.890823 -2.929161 340499 555516 NY404555 Yes
CA1 1RW 54.891475 -2.930813 340394 555590 NY403555 No
CA1 1RX 54.890745 -2.92877 340524 555507 NY405555 Yes
CA1 1RY 54.890283 -2.929258 340492 555456 NY404554 Yes
CA1 1RZ 54.889823 -2.928219 340558 555404 NY405554 Yes
CA1 1SA 54.889789 -2.929122 340500 555401 NY404554 No
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license