Northern Ireland

Northern Ireland

 

Northern Ireland

BT Postcodes

Here are the postcodes in the BT area, Northern Ireland. These postcodes comprise: Antrim, Armagh, Ballycastle, Ballymena, Bangor, Belfast, Carrickfergus, Coleraine, Downpatrick, Dungannon, Eniskillen, Larne, Lisburn, Lurgan, Newcastle, Newry, Newtonabbey, Omagh, Portadown, Strabane, Derry/Londonderry. This area features approximately 693,967 households inhabited by about 1,787,720 people (2021 census).

Postcode Area Area Covered Population Households Postcodes Active Postcodes Non-Geographic Postcodes
BT Northern Ireland 1,787,720 693,967 62,339 49,638 854

Filter By District:

BT1  BT2  BT3  BT4  BT5  BT6  BT7  BT8  BT9  BT10  BT11  BT12  BT13  BT14  BT15  BT16  BT17  BT18  BT19  BT20  BT21  BT22  BT23  BT24  BT25  BT26  BT27  BT28  BT29  BT30  BT31  BT32  BT33  BT34  BT35  BT36  BT37  BT38  BT39  BT40  BT41  BT42  BT43  BT44  BT45  BT46  BT47  BT48  BT49  BT51  BT52  BT53  BT54  BT55  BT56  BT57  BT58  BT60  BT61  BT62  BT63  BT64  BT65  BT66  BT67  BT68  BT69  BT70  BT71  BT74  BT75  BT76  BT77  BT78  BT79  BT80  BT81  BT82  BT92  BT93  BT94  BT99

Postcode Latitude Longitude Easting Northing Grid reference Active?
BT1 1AA 54.602438 -5.922291 146778 530103 NW467301 Yes
BT1 1AE 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1AF 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1AG 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1AH 0 0 No
BT1 1AL 54.600613 -5.93427 145993 529943 NW459299 Yes
BT1 1AN 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1AP 0 0 No
BT1 1AQ 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1AR 54.602712 -5.922494 146766 530134 NW467301 Yes
BT1 1AS 54.602667 -5.922527 146764 530129 NW467301 No
BT1 1AT 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1AU 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1AX 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1AY 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1BB 54.59976 -5.930073 146259 529833 NW462298 No
BT1 1BG 0 0 No
BT1 1BH 54.599962 -5.929289 146310 529853 NW463298 No
BT1 1BL 54.599305 -5.930808 146208 529785 NW462297 Yes
BT1 1BN 54.599681 -5.928638 146351 529819 NW463298 No
BT1 1BP 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1BQ 54.599908 -5.929322 146308 529847 NW463298 No
BT1 1BT 0 0 Yes
BT1 1BU 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1BW 54.599962 -5.929289 146310 529853 NW463298 Yes
BT1 1BX 54.602712 -5.922494 146766 530134 NW467301 No
BT1 1DA 54.599803 -5.931046 146196 529842 NW461298 Yes
BT1 1DB 54.600208 -5.93265 146095 529892 NW460298 No
BT1 1DD 54.600613 -5.93427 145993 529943 NW459299 Yes
BT1 1DE 54.600009 -5.930989 146201 529864 NW462298 No
BT1 1DF 54.600613 -5.93427 145993 529943 NW459299 Yes
BT1 1DG 54.600613 -5.93427 145993 529943 NW459299 No
BT1 1DH 54.601564 -5.93156 146174 530039 NW461300 No
BT1 1DJ 54.601784 -5.931827 146158 530065 NW461300 Yes
BT1 1DL 54.602507 -5.931543 146181 530144 NW461301 Yes
BT1 1DN 54.603225 -5.930934 146225 530222 NW462302 Yes
BT1 1DP 54.603225 -5.930934 146225 530222 NW462302 No
BT1 1DR 54.603527 -5.930733 146239 530255 NW462302 No
BT1 1DS 54.603225 -5.930934 146225 530222 NW462302 No
BT1 1DT 0 0 No
BT1 1DU 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1DW 54.603527 -5.930733 146239 530255 NW462302 No
BT1 1DX 54.603225 -5.930934 146225 530222 NW462302 No
BT1 1DY 54.599803 -5.931046 146196 529842 NW461298 No
BT1 1DZ 54.603527 -5.930733 146239 530255 NW462302 No
BT1 1EA 54.602924 -5.931228 146204 530189 NW462301 Yes
BT1 1EB 54.602924 -5.931228 146204 530189 NW462301 No
BT1 1ED 0 0 No
BT1 1EE 54.601646 -5.931091 146205 530047 NW462300 No
BT1 1EF 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1EH 0 0 No
BT1 1EJ 54.600053 -5.935149 145933 529884 NW459298 Yes
BT1 1EL 54.599512 -5.929776 146276 529805 NW462298 Yes
BT1 1EN 54.603225 -5.930934 146225 530222 NW462302 No
BT1 1EP 0 0 No
BT1 1ER 54.602388 -5.930357 146257 530127 NW462301 Yes
BT1 1ES 54.603527 -5.930733 146239 530255 NW462302 No
BT1 1ET 54.603225 -5.930934 146225 530222 NW462302 No
BT1 1EU 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1EW 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1EX 54.601674 -5.931152 146201 530050 NW462300 Yes
BT1 1EY 54.603225 -5.930934 146225 530222 NW462302 No
BT1 1EZ 54.603225 -5.930934 146225 530222 NW462302 No
BT1 1FA 54.600042 -5.930291 146246 529865 NW462298 No
BT1 1FB 54.599773 -5.93032 146243 529836 NW462298 Yes
BT1 1FD 54.600559 -5.930605 146229 529924 NW462299 Yes
BT1 1FE 54.601393 -5.931011 146208 530018 NW462300 Yes
BT1 1FF 54.602362 -5.930962 146217 530126 NW462301 Yes
BT1 1FG 54.60292 -5.930439 146255 530186 NW462301 Yes
BT1 1FH 54.603034 -5.930309 146264 530198 NW462301 Yes
BT1 1FJ 54.600004 -5.932831 146082 529870 NW460298 Yes
BT1 1FL 54.599988 -5.932398 146110 529867 NW461298 No
BT1 1FN 54.60129 -5.933384 146054 530015 NW460300 Yes
BT1 1FP 54.601418 -5.930406 146247 530019 NW462300 Yes
BT1 1FQ 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1FR 54.601418 -5.930406 146247 530019 NW462300 Yes
BT1 1FS 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1FT 54.600994 -5.930784 146220 529973 NW462299 No
BT1 1FW 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1FX 54.6009 -5.930541 146235 529962 NW462299 Yes
BT1 1FY 54.599532 -5.929883 146269 529807 NW462298 No
BT1 1FZ 54.6009 -5.930541 146235 529962 NW462299 Yes
BT1 1GA 54.60012 -5.92959 146292 529872 NW462298 Yes
BT1 1GB 54.599246 -5.928969 146327 529772 NW463297 Yes
BT1 1GD 0 0 No
BT1 1GE 54.599272 -5.934152 145992 529794 NW459297 No
BT1 1GG 54.599343 -5.934102 145996 529802 NW459298 No
BT1 1GH 54.599399 -5.93266 146089 529803 NW460298 Yes
BT1 1GJ 54.599914 -5.935404 145915 529870 NW459298 Yes
BT1 1GL 54.599343 -5.934102 145996 529802 NW459298 No
BT1 1GP 54.599272 -5.934152 145992 529794 NW459297 No
BT1 1GR 54.599343 -5.934102 145996 529802 NW459298 No
BT1 1GT 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1GU 54.599322 -5.931828 146143 529791 NW461297 No
BT1 1GW 54.599272 -5.934152 145992 529794 NW459297 No
BT1 1HB 54.59903 -5.932075 146125 529759 NW461297 Yes
BT1 1HD 54.599137 -5.933602 146027 529777 NW460297 Yes
BT1 1HE 54.599167 -5.934281 145983 529783 NW459297 Yes
BT1 1HF 54.599119 -5.934098 145995 529777 NW459297 No
BT1 1HG 54.599119 -5.934098 145995 529777 NW459297 No
BT1 1HH 54.599591 -5.932836 146079 529825 NW460298 Yes
BT1 1HJ 54.599498 -5.931046 146194 529808 NW461298 No
BT1 1HL 54.599532 -5.93253 146099 529817 NW460298 Yes
BT1 1HP 54.599071 -5.934983 145937 529774 NW459297 Yes
BT1 1HQ 54.599712 -5.933062 146065 529839 NW460298 No
BT1 1HR 54.600613 -5.93427 145993 529943 NW459299 Yes
BT1 1HS 54.600283 -5.938604 145711 529922 NW457299 Yes
BT1 1HT 0 0 No
BT1 1HU 54.599607 -5.93429 145985 529832 NW459298 Yes
BT1 1HX 54.599581 -5.934353 145981 529829 NW459298 No
BT1 1HY 54.599581 -5.934353 145981 529829 NW459298 No
BT1 1HZ 54.599581 -5.934353 145981 529829 NW459298 No
BT1 1JA 54.601748 -5.933887 146025 530068 NW460300 No
BT1 1JB 54.599272 -5.934152 145992 529794 NW459297 No
BT1 1JE 54.601748 -5.933887 146025 530068 NW460300 Yes
BT1 1JF 54.601748 -5.933887 146025 530068 NW460300 No
BT1 1JG 54.599272 -5.934152 145992 529794 NW459297 No
BT1 1JH 54.600684 -5.933694 146031 529949 NW460299 No
BT1 1JJ 54.599519 -5.933861 146013 529820 NW460298 Yes
BT1 1JL 54.601399 -5.93293 146084 530026 NW460300 Yes
BT1 1JN 54.601444 -5.932433 146117 530029 NW461300 Yes
BT1 1JP 54.602102 -5.934117 146012 530108 NW460301 No
BT1 1JQ 54.601685 -5.933395 146056 530059 NW460300 Yes
BT1 1JR 54.600554 -5.936099 145874 529943 NW458299 No
BT1 1JS 54.600554 -5.936099 145874 529943 NW458299 Yes
BT1 1JT 54.600554 -5.936099 145874 529943 NW458299 No
BT1 1JW 54.600489 -5.937031 145814 529940 NW458299 No
BT1 1JX 54.600554 -5.936099 145874 529943 NW458299 No
BT1 1JY 54.600554 -5.936099 145874 529943 NW458299 No
BT1 1JZ 54.600554 -5.936099 145874 529943 NW458299 No
BT1 1LA 54.6008 -5.928906 146340 529945 NW463299 Yes
BT1 1LB 54.601265 -5.929826 146284 530000 NW462299 No
BT1 1LD 54.601526 -5.930416 146247 530031 NW462300 Yes
BT1 1LE 54.602106 -5.932244 146133 530102 NW461301 Yes
BT1 1LF 54.602501 -5.933787 146036 530152 NW460301 Yes
BT1 1LG 54.602579 -5.934155 146013 530162 NW460301 No
BT1 1LH 54.602351 -5.930282 146261 530122 NW462301 No
BT1 1LJ 54.602501 -5.933787 146036 530152 NW460301 No
BT1 1LL 54.602501 -5.933787 146036 530152 NW460301 No
BT1 1LN 54.602501 -5.933787 146036 530152 NW460301 No
BT1 1LS 54.600253 -5.927401 146434 529878 NW464298 No
BT1 1LT 54.600002 -5.927971 146396 529853 NW463298 Yes
BT1 1LU 54.600253 -5.927401 146434 529878 NW464298 Yes
BT1 1LW 54.600002 -5.927971 146396 529853 NW463298 No
BT1 1LX 54.600757 -5.930579 146232 529946 NW462299 No
BT1 1LY 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1LZ 54.602551 -5.93151 146183 530149 NW461301 No
BT1 1NA 54.601243 -5.929084 146332 529995 NW463299 Yes
BT1 1NB 54.601967 -5.930951 146216 530082 NW462300 Yes
BT1 1ND 54.602507 -5.932595 146113 530148 NW461301 Yes
BT1 1NE 54.602842 -5.933259 146072 530188 NW460301 Yes
BT1 1NF 54.602842 -5.933259 146072 530188 NW460301 No
BT1 1NG 54.602842 -5.933259 146072 530188 NW460301 No
BT1 1NH 54.601018 -5.928539 146365 529968 NW463299 No
BT1 1NL 54.602013 -5.930995 146213 530087 NW462300 No
BT1 1NN 54.602842 -5.933259 146072 530188 NW460301 No
BT1 1NQ 54.6028 -5.930259 146265 530172 NW462301 No
BT1 1NR 54.602842 -5.933259 146072 530188 NW460301 No
BT1 1NS 0 0 No
BT1 1NT 54.6028 -5.930259 146265 530172 NW462301 No
BT1 1NW 54.6028 -5.930259 146265 530172 NW462301 No
BT1 1NX 54.602842 -5.933259 146072 530188 NW460301 No
BT1 1NY 54.602842 -5.933259 146072 530188 NW460301 No
BT1 1PA 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PB 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PD 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PE 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PF 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PG 54.602168 -5.930632 146237 530103 NW462301 Yes
BT1 1PH 54.602174 -5.930446 146249 530103 NW462301 No
BT1 1PN 54.602174 -5.930446 146249 530103 NW462301 No
BT1 1PP 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PR 54.602708 -5.93014 146273 530161 NW462301 Yes
BT1 1PS 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PT 54.60012 -5.92959 146292 529872 NW462298 Yes
BT1 1PU 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PW 54.602253 -5.930364 146255 530112 NW462301 No
BT1 1PX 0 0 No
BT1 1QA 54.600485 -5.92886 146341 529910 NW463299 Yes
BT1 1QB 54.600439 -5.929899 146274 529908 NW462299 Yes
BT1 1QD 54.600277 -5.928809 146343 529886 NW463298 Yes
BT1 1QE 54.600119 -5.93007 146261 529873 NW462298 Yes
BT1 1QF 54.600476 -5.928907 146338 529909 NW463299 No
BT1 1QG 54.60026 -5.92884 146341 529884 NW463298 No
BT1 1QJ 54.6001 -5.928462 146365 529865 NW463298 No
BT1 1QL 54.6001 -5.928462 146365 529865 NW463298 No
BT1 1QN 54.6001 -5.928462 146365 529865 NW463298 Yes
BT1 1QQ 54.60026 -5.92884 146341 529884 NW463298 No
BT1 1QS 54.602579 -5.934155 146013 530162 NW460301 No
BT1 1QU 54.602441 -5.934502 145989 530147 NW459301 No
BT1 1QX 54.602441 -5.934502 145989 530147 NW459301 No
BT1 1RB 54.599953 -5.928794 146342 529850 NW463298 Yes
BT1 1RD 54.600126 -5.92942 146303 529872 NW463298 Yes
BT1 1RE 0 0 No
BT1 1RF 54.599993 -5.929009 146329 529855 NW463298 No
BT1 1RG 54.599993 -5.929009 146329 529855 NW463298 No
BT1 1RH 54.599953 -5.928794 146342 529850 NW463298 No
BT1 1RJ 54.599953 -5.928794 146342 529850 NW463298 No
BT1 1RL 0 0 No
BT1 1RN 0 0 No
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license