Canterbury

Canterbury (Kent)

canterbury.gov.uk

Official Coat of Arms of Canterbury, Kent, United Kingdom

Official Flag of Canterbury, Kent, United Kingdom

Postcode Latitude Longitude Easting Northing Grid reference Active?
CT1 1AA 51.284442 1.094478 615888 158471 TR158584 Yes
CT1 1AB 51.287361 1.09631 616002 158801 TR160588 No
CT1 1AD 51.292522 1.106914 616717 159406 TR167594 Yes
CT1 1AE 51.282876 1.084634 615209 158268 TR152582 Yes
CT1 1AF 51.283048 1.082523 615061 158281 TR150582 Yes
CT1 1AG 51.280324 1.105947 616707 158047 TR167580 Yes
CT1 1AH 51.281444 1.106123 616714 158172 TR167581 Yes
CT1 1AJ 51.281607 1.106406 616733 158191 TR167581 Yes
CT1 1AL 51.282218 1.107781 616826 158263 TR168582 Yes
CT1 1AN 51.281723 1.107476 616807 158207 TR168582 Yes
CT1 1AP 51.276509 1.087635 615448 157569 TR154575 Yes
CT1 1AQ 51.280707 1.105428 616669 158088 TR166580 Yes
CT1 1AR 51.280441 1.106944 616776 158063 TR167580 Yes
CT1 1AS 51.280286 1.109085 616926 158052 TR169580 Yes
CT1 1AT 51.280872 1.10901 616918 158117 TR169581 Yes
CT1 1AU 51.280738 1.107968 616846 158099 TR168580 Yes
CT1 1AW 51.280928 1.10725 616795 158118 TR167581 Yes
CT1 1AX 51.28029 1.104869 616632 158040 TR166580 Yes
CT1 1AY 51.283923 1.084833 615218 158385 TR152583 Yes
CT1 1AZ 51.276863 1.106201 616741 157663 TR167576 Yes
CT1 1BA 51.282593 1.084113 615174 158235 TR151582 Yes
CT1 1BB 51.282516 1.083606 615139 158225 TR151582 Yes
CT1 1BD 51.283182 1.083937 615159 158300 TR151582 Yes
CT1 1BE 51.283206 1.084742 615215 158305 TR152583 Yes
CT1 1BF 51.282603 1.084759 615219 158238 TR152582 Yes
CT1 1BG 51.283255 1.084229 615179 158309 TR151583 Yes
CT1 1BH 51.283574 1.086129 615310 158350 TR153583 Yes
CT1 1BJ 51.283084 1.084935 615229 158292 TR152582 Yes
CT1 1BL 51.283745 1.085797 615286 158368 TR152583 Yes
CT1 1BN 51.285557 1.086635 615336 158572 TR153585 Yes
CT1 1BP 51.287352 1.091245 615649 158785 TR156587 Yes
CT1 1BS 51.28486 1.088539 615472 158500 TR154584 Yes
CT1 1BT 51.284916 1.08741 615393 158503 TR153585 No
CT1 1BU 51.286 1.089978 615567 158631 TR155586 Yes
CT1 1BW 51.284518 1.085476 615260 158453 TR152584 Yes
CT1 1BX 51.286247 1.089149 615508 158656 TR155586 Yes
CT1 1BY 51.288008 1.093613 615811 158865 TR158588 Yes
CT1 1BZ 51.284035 1.086046 615302 158401 TR153584 No
CT1 1DA 51.287824 1.093099 615776 158843 TR157588 Yes
CT1 1DB 51.287617 1.09211 615708 158817 TR157588 Yes
CT1 1DD 51.283248 1.089263 615530 158323 TR155583 Yes
CT1 1DE 51.283552 1.083546 615130 158340 TR151583 Yes
CT1 1DF 51.288482 1.095438 615936 158923 TR159589 Yes
CT1 1DG 51.290621 1.096515 616001 159164 TR160591 Yes
CT1 1DH 51.288937 1.095584 615944 158974 TR159589 Yes
CT1 1DJ 51.282888 1.089612 615556 158284 TR155582 Yes
CT1 1DL 51.287428 1.097533 616087 158812 TR160588 Yes
CT1 1DN 51.287428 1.099556 616228 158818 TR162588 Yes
CT1 1DP 51.289631 1.098915 616173 159061 TR161590 Yes
CT1 1DQ 51.279968 1.100731 616345 157992 TR163579 Yes
CT1 1DR 51.286485 1.090011 615567 158685 TR155586 No
CT1 1DS 51.291162 1.100898 616304 159237 TR163592 Yes
CT1 1DT 51.290452 1.100878 616306 159158 TR163591 Yes
CT1 1DU 51.276612 1.087484 615437 157580 TR154575 Yes
CT1 1DW 51.288414 1.097313 616067 158921 TR160589 Yes
CT1 1DX 51.291295 1.099587 616212 159248 TR162592 Yes
CT1 1DY 51.287107 1.100839 616319 158786 TR163587 Yes
CT1 1DZ 51.286515 1.09872 616174 158714 TR161587 Yes
CT1 1EA 51.288807 1.099806 616239 158972 TR162589 Yes
CT1 1EB 51.288062 1.101449 616357 158894 TR163588 Yes
CT1 1ED 51.289548 1.1 616249 159055 TR162590 Yes
CT1 1EE 51.290191 1.101564 616355 159131 TR163591 Yes
CT1 1EF 51.289021 1.100897 616314 158999 TR163589 Yes
CT1 1EG 51.288213 1.102535 616432 158914 TR164589 Yes
CT1 1EH 51.28761 1.103226 616483 158849 TR164588 Yes
CT1 1EJ 51.288688 1.102251 616410 158966 TR164589 Yes
CT1 1EL 51.289622 1.103993 616527 159075 TR165590 Yes
CT1 1EN 51.290161 1.107084 616740 159144 TR167591 Yes
CT1 1EP 51.288588 1.106017 616673 158966 TR166589 Yes
CT1 1EQ 51.288698 1.103916 616526 158972 TR165589 Yes
CT1 1ER 51.289289 1.105046 616602 159041 TR166590 Yes
CT1 1ES 51.289903 1.103596 616498 159105 TR164591 Yes
CT1 1ET 51.290906 1.103419 616481 159216 TR164592 Yes
CT1 1EU 51.291767 1.101469 616341 159306 TR163593 Yes
CT1 1EW 51.289633 1.106991 616736 159085 TR167590 Yes
CT1 1EX 51.292848 1.100409 616262 159423 TR162594 Yes
CT1 1EY 51.292617 1.102315 616396 159403 TR163594 Yes
CT1 1EZ 51.283845 1.086764 615353 158382 TR153583 Yes
CT1 1FA 51.274711 1.099861 616309 157405 TR163574 Yes
CT1 1FB 51.275208 1.099091 616253 157458 TR162574 Yes
CT1 1FD 51.275539 1.099157 616256 157495 TR162574 Yes
CT1 1FE 51.275692 1.099497 616279 157513 TR162575 Yes
CT1 1FF 51.27584 1.100023 616315 157531 TR163575 Yes
CT1 1FG 51.275021 1.100384 616344 157441 TR163574 Yes
CT1 1FH 51.287027 1.091941 615699 158751 TR156587 Yes
CT1 1FJ 51.28834 1.094009 615837 158903 TR158589 Yes
CT1 1FL 51.275352 1.10009 616322 157477 TR163574 Yes
CT1 1FN 51.274701 1.101237 616405 157408 TR164574 Yes
CT1 1FP 51.275364 1.100679 616363 157480 TR163574 Yes
CT1 1FQ 51.275992 1.099732 616294 157547 TR162575 Yes
CT1 1FR 51.275099 1.100833 616375 157451 TR163574 Yes
CT1 1FS 51.289635 1.102172 616400 159071 TR164590 Yes
CT1 1FT 51.275255 1.102077 616461 157472 TR164574 Yes
CT1 1FU 51.284442 1.094478 615888 158471 TR158584 No
CT1 1FW 51.283337 1.086228 615318 158324 TR153583 No
CT1 1FX 51.288381 1.098587 616156 158921 TR161589 Yes
CT1 1FY 51.278831 1.099507 616265 157862 TR162578 Yes
CT1 1FZ 51.279562 1.099757 616279 157944 TR162579 Yes
CT1 1GA 51.288232 1.092639 615742 158887 TR157588 Yes
CT1 1GB 51.280406 1.099456 616254 158037 TR162580 Yes
CT1 1GD 51.285685 1.086916 615355 158587 TR153585 Yes
CT1 1GE 51.285702 1.087635 615405 158591 TR154585 Yes
CT1 1GF 51.288747 1.0922 615709 158943 TR157589 Yes
CT1 1GG 51.278867 1.111026 617068 157900 TR170578 Yes
CT1 1GH 51.279 1.106704 616766 157902 TR167579 Yes
CT1 1GJ 51.278995 1.105513 616683 157898 TR166578 Yes
CT1 1GL 51.279356 1.100059 616301 157922 TR163579 Yes
CT1 1GN 51.287741 1.090784 615615 158827 TR156588 Yes
CT1 1GP 51.279365 1.101408 616395 157927 TR163579 Yes
CT1 1GQ 51.279031 1.108584 616897 157911 TR168579 Yes
CT1 1GR 51.288787 1.09378 615819 158952 TR158589 Yes
CT1 1GS 51.278796 1.104883 616640 157874 TR166578 Yes
CT1 1GT 51.287842 1.090375 615586 158837 TR155588 Yes
CT1 1GU 51.280573 1.086344 615339 158017 TR153580 Yes
CT1 1GW 51.284442 1.094478 615888 158471 TR158584 No
CT1 1GX 51.284442 1.094478 615888 158471 TR158584 No
CT1 1GY 51.279639 1.110418 617022 157984 TR170579 Yes
CT1 1GZ 51.282385 1.084486 615201 158213 TR152582 Yes
CT1 1HA 51.293615 1.104047 616512 159519 TR165595 No
CT1 1HB 51.280423 1.086564 615355 158001 TR153580 Yes
CT1 1HD 51.295853 1.105116 616576 159771 TR165597 Yes
CT1 1HE 51.294952 1.103821 616490 159667 TR164596 No
CT1 1HF 51.279599 1.10749 616818 157971 TR168579 Yes
CT1 1HG 51.292303 1.103643 616490 159372 TR164593 Yes
CT1 1HH 51.282462 1.095177 615946 158253 TR159582 Yes
CT1 1HJ 51.288643 1.096812 616031 158945 TR160589 Yes
CT1 1HL 51.28433 1.090196 615590 158446 TR155584 Yes
CT1 1HN 51.284857 1.09102 615645 158507 TR156585 Yes
CT1 1HP 51.286308 1.096023 615987 158683 TR159586 Yes
CT1 1HQ 51.291693 1.103587 616489 159304 TR164593 Yes
CT1 1HR 51.287303 1.095804 615967 158793 TR159587 Yes
CT1 1HS 51.285603 1.088661 615477 158583 TR154585 Yes
CT1 1HT 51.287066 1.093191 615786 158759 TR157587 Yes
CT1 1HU 51.285397 1.092692 615759 158572 TR157585 Yes
CT1 1HW 51.284557 1.091144 615655 158474 TR156584 Yes
CT1 1HX 51.285652 1.092236 615726 158599 TR157585 Yes
CT1 1HY 51.28681 1.092672 615751 158729 TR157587 Yes
CT1 1HZ 51.286489 1.092894 615768 158694 TR157586 Yes
CT1 1JA 51.286179 1.093404 615805 158661 TR158586 Yes
CT1 1JB 51.286527 1.093858 615835 158701 TR158587 Yes
CT1 1JD 51.286868 1.093537 615811 158738 TR158587 Yes
CT1 1JE 51.286704 1.09463 615888 158723 TR158587 Yes
CT1 1JF 51.286043 1.093797 615833 158647 TR158586 Yes
CT1 1JG 51.285904 1.094605 615890 158634 TR158586 Yes
CT1 1JH 51.285441 1.093771 615834 158580 TR158585 Yes
CT1 1JJ 51.284874 1.093116 615791 158515 TR157585 Yes
CT1 1JL 51.283842 1.091999 615718 158397 TR157583 No
CT1 1JN 51.283961 1.090214 615593 158405 TR155584 Yes
CT1 1JP 51.283387 1.090807 615637 158343 TR156583 Yes
CT1 1JQ 51.285627 1.094213 615864 158602 TR158586 Yes
CT1 1JR 51.282922 1.090374 615609 158290 TR156582 Yes
CT1 1JS 51.28327 1.088117 615450 158322 TR154583 Yes
CT1 1JT 51.281906 1.098883 616207 158202 TR162582 Yes
CT1 1JU 51.281476 1.103214 616511 158167 TR165581 No
CT1 1JW 51.283843 1.090909 615642 158394 TR156583 Yes
CT1 1JX 51.285364 1.087842 615421 158554 TR154585 Yes
CT1 1JY 51.279644 1.101068 616370 157957 TR163579 No
CT1 1JZ 51.285692 1.08937 615526 158595 TR155585 Yes
CT1 1LA 51.284908 1.091827 615701 158515 TR157585 Yes
CT1 1LB 51.285342 1.091741 615693 158563 TR156585 Yes
CT1 1LD 51.285032 1.092223 615728 158530 TR157585 Yes
CT1 1LE 51.282023 1.085265 615257 158175 TR152581 Yes
CT1 1LF 51.282365 1.084887 615229 158212 TR152582 Yes
CT1 1LG 51.282087 1.085886 615300 158184 TR153581 Yes
CT1 1LH 51.281545 1.085635 615285 158123 TR152581 Yes
CT1 1LJ 51.282322 1.086189 615320 158211 TR153582 Yes
CT1 1LL 51.284959 1.092619 615756 158523 TR157585 Yes
CT1 1LN 51.281605 1.086112 615318 158131 TR153581 Yes
CT1 1LP 51.282757 1.086734 615356 158261 TR153582 Yes
CT1 1LQ 51.28857 1.093465 615798 158927 TR157589 No
CT1 1LR 51.282975 1.086993 615373 158286 TR153582 Yes
CT1 1LS 51.283016 1.087827 615431 158293 TR154582 Yes
CT1 1LT 51.28243 1.087903 615439 158228 TR154582 Yes
CT1 1LU 51.282701 1.088523 615481 158260 TR154582 Yes
CT1 1LW 51.282448 1.086527 615343 158226 TR153582 Yes
CT1 1LX 51.282908 1.088523 615480 158283 TR154582 Yes
CT1 1LY 51.284241 1.09151 615682 158440 TR156584 Yes
CT1 1LZ 51.284816 1.09086 615634 158502 TR156585 Yes
CT1 1NA 51.283681 1.087872 615431 158367 TR154583 Yes
CT1 1NB 51.283714 1.088677 615487 158373 TR154583 Yes
CT1 1ND 51.281942 1.087999 615448 158174 TR154581 Yes
CT1 1NE 51.281978 1.087629 615422 158177 TR154581 Yes
CT1 1NF 51.286103 1.088781 615483 158639 TR154586 Yes
CT1 1NG 51.278988 1.086094 615329 157840 TR153578 Yes
CT1 1NH 51.27804 1.085873 615318 157734 TR153577 Yes
CT1 1NJ 51.278343 1.086338 615349 157769 TR153577 Yes
CT1 1NL 51.280916 1.100236 616306 158096 TR163580 Yes
CT1 1NN 51.27896 1.088832 615520 157845 TR155578 Yes
CT1 1NP 51.280708 1.087687 615432 158036 TR154580 Yes
CT1 1NQ 51.279488 1.086228 615336 157896 TR153578 Yes
CT1 1NR 51.281133 1.09067 615638 158092 TR156580 Yes
CT1 1NS 51.280884 1.090911 615656 158065 TR156580 Yes
CT1 1NT 51.281547 1.090009 615590 158136 TR155581 Yes
CT1 1NU 51.281222 1.090045 615594 158100 TR155580 Yes
CT1 1NW 51.280077 1.086727 615368 157963 TR153579 Yes
CT1 1NX 51.280649 1.089261 615542 158034 TR155580 Yes
CT1 1NY 51.281687 1.087767 615433 158145 TR154581 Yes
CT1 1NZ 51.281755 1.094025 615869 158171 TR158581 Yes
CT1 1PA 51.284552 1.093352 615809 158480 TR158584 Yes
CT1 1PB 51.278394 1.086772 615379 157776 TR153577 Yes

 

Includes OS data © Crown copyright and database right 2026
Includes Royal Mail data © Royal Mail copyright and database right 2026
Includes National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Includes data from Wikipedia covered by the Creative Commons license