Darlington

Darlington

DL Postcodes

These are the postcodes of the DL postcode area, Darlington. The DL postcode area encompasses: Aiskew , Barnard Castle , Barton (North Yorkshire) , Bedale , Billy Row , Bishop Auckland , Bishop Middleham , Brompton , Brompton-on-Swale , Byers Green , Carthorpe , Catterick , Catterick Garrison , Chilton (County Durham) , Cockfield , Cornforth , Cotherstone , Coundon and Leeholme , Crook , Darlington , East Cowton , Eldon Lane and Coundon Grange , Evenwood , Ferryhill , Frosterley , Gainford , Hamsterley , Harmby , Hawes and Gayle , Heighington , Howden-le-Wear , Hunwick , Hurworth-on-Tees , Kirk Merrington , Leeming , Leeming Bar , Leyburn , Little Crakehall , Long Newton , Melsonby , Merrybent , Mickleton (County Durham) , Middleham , Middleton St George , Middleton Tyas , Middleton-in-Teesdale , Morton-on-Swale , Newton Aycliffe , Northallerton , Osmotherley , Richmond , Romanby , Sadberge , School Aycliffe , Scorton , Scruton , Shildon , Snape (North Yorkshire) , Spennymoor , Staindrop , Stanhope , Stanley (County Durham) , Startforth , Swainby , Thornton-le-Moor , Toft Hill and High Etherley , Tow Law , West Auckland , West Witton , Willington (County Durham) , Witton Park , Witton-le-Wear , Wolsingham.

The DL postcode area features around 156,814 households housing a population of roughly 360,734 (2011 census)

By District:

DL1  DL2  DL3  DL4  DL5  DL6  DL7  DL8  DL9  DL10  DL11  DL12  DL13  DL14  DL15  DL16  DL17  DL98

Postcode Latitude Longitude Easting Northing Grid reference Active?
DL1 1AA 54.522106 -1.55076 429176 514183 NZ291141 Yes
DL1 1AB 54.526591 -1.553276 429010 514681 NZ290146 No
DL1 1AD 54.523171 -1.551938 429099 514301 NZ290143 No
DL1 1AG 54.522946 -1.537665 430023 514282 NZ300142 Yes
DL1 1AN 54.526591 -1.553276 429010 514681 NZ290146 No
DL1 1AQ 54.522106 -1.55076 429176 514183 NZ291141 No
DL1 1AR 54.528245 -1.513779 431565 514882 NZ315148 No
DL1 1AS 54.528257 -1.516885 431364 514882 NZ313148 Yes
DL1 1AT 54.530335 -1.526502 430740 515109 NZ307151 Yes
DL1 1AU 54.528123 -1.537622 430022 514858 NZ300148 Yes
DL1 1AW 54.526958 -1.538655 429956 514728 NZ299147 Yes
DL1 1AX 54.528405 -1.513344 431593 514900 NZ315149 Yes
DL1 1AY 54.528405 -1.513344 431593 514900 NZ315149 No
DL1 1AZ 54.531563 -1.539607 429891 515240 NZ298152 Yes
DL1 1BA 54.52268 -1.526915 430719 514257 NZ307142 Yes
DL1 1BB 54.522178 -1.52723 430699 514201 NZ306142 No
DL1 1BD 54.522206 -1.52278 430987 514206 NZ309142 Yes
DL1 1BE 54.521815 -1.519371 431208 514164 NZ312141 Yes
DL1 1BF 54.525551 -1.542039 429738 514570 NZ297145 Yes
DL1 1BG 54.522004 -1.519461 431202 514185 NZ312141 Yes
DL1 1BH 54.522301 -1.519566 431195 514218 NZ311142 Yes
DL1 1BJ 54.522825 -1.520409 431140 514276 NZ311142 Yes
DL1 1BL 54.523661 -1.520307 431146 514369 NZ311143 Yes
DL1 1BN 54.522928 -1.519141 431222 514288 NZ312142 Yes
DL1 1BP 54.523046 -1.519495 431199 514301 NZ311143 No
DL1 1BQ 54.523295 -1.521053 431098 514328 NZ310143 Yes
DL1 1BW 54.523233 -1.518952 431234 514322 NZ312143 Yes
DL1 1DA 54.525647 -1.520284 431146 514590 NZ311145 Yes
DL1 1DB 54.525765 -1.520684 431120 514603 NZ311146 Yes
DL1 1DD 54.52441 -1.521302 431081 514452 NZ310144 Yes
DL1 1DE 54.525914 -1.522042 431032 514619 NZ310146 Yes
DL1 1DF 54.52499 -1.522454 431006 514516 NZ310145 Yes
DL1 1DG 54.52377 -1.52287 430980 514380 NZ309143 Yes
DL1 1DH 54.52541 -1.524149 430896 514562 NZ308145 Yes
DL1 1DJ 54.524158 -1.523329 430950 514423 NZ309144 Yes
DL1 1DL 54.524164 -1.524797 430855 514423 NZ308144 Yes
DL1 1DN 54.522773 -1.52299 430973 514269 NZ309142 Yes
DL1 1DP 54.52339 -1.524667 430864 514337 NZ308143 Yes
DL1 1DQ 54.524933 -1.523784 430920 514509 NZ309145 Yes
DL1 1DR 54.530133 -1.541709 429756 515080 NZ297150 Yes
DL1 1DS 54.528133 -1.552347 429069 514853 NZ290148 Yes
DL1 1DT 54.524675 -1.538387 429975 514474 NZ299144 Yes
DL1 1DU 54.525252 -1.538875 429943 514538 NZ299145 Yes
DL1 1DW 54.523256 -1.522614 430997 514323 NZ309143 Yes
DL1 1DX 54.524829 -1.538725 429953 514491 NZ299144 Yes
DL1 1DY 54.524943 -1.540408 429844 514503 NZ298145 Yes
DL1 1DZ 54.523323 -1.542126 429734 514322 NZ297143 Yes
DL1 1EA 54.523373 -1.541059 429803 514328 NZ298143 Yes
DL1 1EB 54.523483 -1.539466 429906 514341 NZ299143 Yes
DL1 1ED 54.523525 -1.536113 430123 514347 NZ301143 Yes
DL1 1EE 54.523611 -1.532791 430338 514358 NZ303143 Yes
DL1 1EF 54.523194 -1.529659 430541 514313 NZ305143 Yes
DL1 1EG 54.52407 -1.528444 430619 514411 NZ306144 Yes
DL1 1EH 54.524127 -1.526945 430716 514418 NZ307144 Yes
DL1 1EJ 54.526956 -1.52634 430753 514733 NZ307147 Yes
DL1 1EL 54.526619 -1.522976 430971 514697 NZ309146 Yes
DL1 1EN 54.525861 -1.529041 430579 514610 NZ305146 Yes
DL1 1EP 54.524211 -1.529926 430523 514426 NZ305144 Yes
DL1 1EQ 54.524089 -1.526482 430746 514414 NZ307144 Yes
DL1 1ER 54.52504 -1.530503 430485 514518 NZ304145 Yes
DL1 1ES 54.524792 -1.531495 430421 514490 NZ304144 Yes
DL1 1ET 54.52582 -1.532549 430352 514604 NZ303146 No
DL1 1EU 54.524485 -1.533399 430298 514455 NZ302144 Yes
DL1 1EW 54.525186 -1.52874 430599 514535 NZ305145 Yes
DL1 1EX 54.524188 -1.533309 430304 514422 NZ303144 Yes
DL1 1EY 54.523778 -1.53662 430090 514375 NZ300143 Yes
DL1 1EZ 54.524138 -1.536616 430090 514415 NZ300144 Yes
DL1 1FA 54.530514 -1.540284 429848 515123 NZ298151 Yes
DL1 1FD 54.547083 -1.738727 416999 516901 NZ169169 No
DL1 1FE 54.547083 -1.738727 416999 516901 NZ169169 No
DL1 1FF 54.526285 -1.531756 430403 514656 NZ304146 Yes
DL1 1FG 54.522106 -1.55076 429176 514183 NZ291141 Yes
DL1 1FH 54.526244 -1.530489 430485 514652 NZ304146 No
DL1 1FJ 54.526244 -1.530489 430485 514652 NZ304146 Yes
DL1 1FL 54.541155 -1.554832 428899 516301 NZ288163 No
DL1 1FQ 54.547083 -1.738727 416999 516901 NZ169169 No
DL1 1FR 54.524986 -1.532806 430336 514511 NZ303145 Yes
DL1 1FS 54.525142 -1.533824 430270 514528 NZ302145 Yes
DL1 1FU 54.529964 -1.539857 429876 515062 NZ298150 Yes
DL1 1FZ 54.5302 -1.55234 429068 515083 NZ290150 Yes
DL1 1GA 54.524997 -1.547715 429371 514506 NZ293145 Yes
DL1 1GB 54.526434 -1.549816 429234 514665 NZ292146 Yes
DL1 1GD 54.526695 -1.533358 430299 514701 NZ302147 No
DL1 1GE 54.528671 -1.516849 431366 514928 NZ313149 No
DL1 1GF 54.525838 -1.544183 429599 514601 NZ295146 No
DL1 1GG 54.522106 -1.55076 429176 514183 NZ291141 No
DL1 1GH 54.524041 -1.544203 429599 514401 NZ295144 No
DL1 1GJ 54.524041 -1.544203 429599 514401 NZ295144 No
DL1 1GL 54.523584 -1.54461 429573 514350 NZ295143 Yes
DL1 1GN 54.524041 -1.544203 429599 514401 NZ295144 No
DL1 1GP 54.523527 -1.543823 429624 514344 NZ296143 No
DL1 1GQ 54.52896 -1.506261 432051 514965 NZ320149 Yes
DL1 1GR 54.525354 -1.535104 430187 514551 NZ301145 Yes
DL1 1GS 54.52478 -1.535327 430173 514487 NZ301144 Yes
DL1 1GT 54.526206 -1.537072 430059 514645 NZ300146 Yes
DL1 1GU 54.530354 -1.550314 429199 515101 NZ291151 No
DL1 1GW 54.524157 -1.543986 429613 514414 NZ296144 No
DL1 1GX 54.52808 -1.540512 429835 514852 NZ298148 Yes
DL1 1GY 54.528815 -1.549666 429242 514930 NZ292149 Yes
DL1 1GZ 54.527658 -1.550344 429199 514801 NZ291148 No
DL1 1HA 54.5246 -1.54001 429870 514465 NZ298144 Yes
DL1 1HB 54.524552 -1.539145 429926 514460 NZ299144 Yes
DL1 1HD 54.533475 -1.55096 429155 515448 NZ291154 No
DL1 1HE 54.524372 -1.539055 429932 514440 NZ299144 Yes
DL1 1HF 54.523913 -1.539091 429930 514389 NZ299143 Yes
DL1 1HG 54.526249 -1.538972 429936 514649 NZ299146 Yes
DL1 1HH 54.523436 -1.543561 429641 514334 NZ296143 No
DL1 1HJ 54.524682 -1.54279 429690 514473 NZ296144 No
DL1 1HL 54.524307 -1.543258 429660 514431 NZ296144 No
DL1 1HN 54.523768 -1.541039 429804 514372 NZ298143 Yes
DL1 1HP 54.529818 -1.539133 429923 515046 NZ299150 Yes
DL1 1HQ 54.529155 -1.539712 429886 514972 NZ298149 Yes
DL1 1HR 54.523727 -1.542198 429729 514367 NZ297143 Yes
DL1 1HS 54.524016 -1.540094 429865 514400 NZ298144 Yes
DL1 1HT 54.524041 -1.541963 429744 514402 NZ297144 Yes
DL1 1HU 54.523393 -1.541615 429767 514330 NZ297143 No
DL1 1HW 54.524309 -1.541435 429778 514432 NZ297144 Yes
DL1 1HX 54.525379 -1.536911 430070 514553 NZ300145 Yes
DL1 1HY 54.523416 -1.540549 429836 514333 NZ298143 No
DL1 1HZ 54.525511 -1.53623 430114 514568 NZ301145 Yes
DL1 1JA 54.524819 -1.536269 430112 514491 NZ301144 Yes
DL1 1JB 54.527635 -1.536963 430065 514804 NZ300148 Yes
DL1 1JD 54.523556 -1.544286 429594 514347 NZ295143 No
DL1 1JE 54.524878 -1.537581 430027 514497 NZ300144 Yes
DL1 1JF 54.528682 -1.535962 430129 514921 NZ301149 Yes
DL1 1JG 54.529975 -1.535654 430148 515065 NZ301150 Yes
DL1 1JH 54.531257 -1.536999 430060 515207 NZ300152 Yes
DL1 1JJ 54.529973 -1.537323 430040 515064 NZ300150 Yes
DL1 1JL 54.531262 -1.53839 429970 515207 NZ299152 Yes
DL1 1JN 54.531132 -1.539612 429891 515192 NZ298151 No
DL1 1JP 54.531497 -1.541169 429790 515232 NZ297152 Yes
DL1 1JQ 54.530428 -1.536561 430089 515115 NZ300151 Yes
DL1 1JR 54.529831 -1.544911 429549 515045 NZ295150 Yes
DL1 1JS 54.530358 -1.544025 429606 515104 NZ296151 No
DL1 1JT 54.531061 -1.544558 429571 515182 NZ295151 No
DL1 1JU 54.530506 -1.545259 429526 515120 NZ295151 Yes
DL1 1JW 54.527866 -1.543342 429652 514827 NZ296148 Yes
DL1 1JX 54.530192 -1.545402 429517 515085 NZ295150 Yes
DL1 1JY 54.529934 -1.546007 429478 515056 NZ294150 Yes
DL1 1JZ 54.530618 -1.546293 429459 515132 NZ294151 Yes
DL1 1LA 54.531391 -1.546455 429448 515218 NZ294152 Yes
DL1 1LB 54.531227 -1.545854 429487 515200 NZ294152 Yes
DL1 1LD 54.526861 -1.534391 430232 514719 NZ302147 Yes
DL1 1LE 54.532281 -1.548763 429298 515316 NZ292153 Yes
DL1 1LF 54.531951 -1.549446 429254 515279 NZ292152 Yes
DL1 1LG 54.533344 -1.551966 429090 515433 NZ290154 Yes
DL1 1LH 54.526886 -1.536153 430118 514721 NZ301147 Yes
DL1 1LJ 54.52639 -1.535741 430145 514666 NZ301146 Yes
DL1 1LL 54.529142 -1.533964 430258 514973 NZ302149 Yes
DL1 1LN 54.526119 -1.535451 430164 514636 NZ301146 Yes
DL1 1LP 54.529041 -1.519641 431185 514968 NZ311149 Yes
DL1 1LQ 54.530419 -1.538817 429943 515113 NZ299151 Yes
DL1 1LR 54.5295 -1.538116 429989 515011 NZ299150 Yes
DL1 1LS 54.525667 -1.553826 428975 514578 NZ289145 Yes
DL1 1LT 54.525433 -1.553597 428990 514552 NZ289145 Yes
DL1 1LU 54.526682 -1.553584 428990 514691 NZ289146 Yes
DL1 1LW 54.532157 -1.551839 429099 515301 NZ290153 No
DL1 1LX 54.52686 -1.553087 429022 514711 NZ290147 Yes
DL1 1LY 54.528658 -1.520449 431133 514925 NZ311149 Yes
DL1 1LZ 54.526454 -1.552628 429052 514666 NZ290146 No
DL1 1NA 54.529074 -1.518745 431243 514972 NZ312149 Yes
DL1 1NB 54.526454 -1.552628 429052 514666 NZ290146 No
DL1 1ND 54.526094 -1.552524 429059 514626 NZ290146 Yes
DL1 1NE 54.525872 -1.553453 428999 514601 NZ289146 No
DL1 1NF 54.522106 -1.55076 429176 514183 NZ291141 Yes
DL1 1NG 54.525614 -1.554105 428957 514572 NZ289145 Yes
DL1 1NH 54.525787 -1.554567 428927 514591 NZ289145 Yes
DL1 1NJ 54.524979 -1.555008 428899 514501 NZ288145 No
DL1 1NL 54.525786 -1.554381 428939 514591 NZ289145 Yes
DL1 1NN 54.5257 -1.536259 430112 514589 NZ301145 No
DL1 1NP 54.525886 -1.554658 428921 514602 NZ289146 No
DL1 1NQ 54.530338 -1.520213 431147 515112 NZ311151 Yes
DL1 1NR 54.526361 -1.55436 428940 514655 NZ289146 Yes
DL1 1NS 54.525811 -1.553948 428967 514594 NZ289145 No
DL1 1NT 54.525617 -1.554785 428913 514572 NZ289145 Yes
DL1 1NU 54.525093 -1.554111 428957 514514 NZ289145 Yes
DL1 1NW 54.525875 -1.554195 428951 514601 NZ289146 Yes
DL1 1NX 54.525094 -1.554435 428936 514514 NZ289145 No
DL1 1NY 54.530594 -1.519036 431223 515141 NZ312151 Yes
DL1 1NZ 54.531572 -1.518684 431245 515250 NZ312152 Yes
DL1 1PA 54.522106 -1.55076 429176 514183 NZ291141 No
DL1 1PB 54.525076 -1.55184 429104 514513 NZ291145 Yes
DL1 1PD 54.524792 -1.552971 429031 514481 NZ290144 Yes
DL1 1PE 54.524778 -1.55413 428956 514479 NZ289144 Yes
DL1 1PF 54.526757 -1.535335 430171 514707 NZ301147 Yes
DL1 1PG 54.531376 -1.549576 429246 515215 NZ292152 No
DL1 1PH 54.527363 -1.536503 430095 514774 NZ300147 Yes
DL1 1PJ 54.527259 -1.535067 430188 514763 NZ301147 Yes
DL1 1PL 54.527709 -1.564249 428299 514801 NZ282148 No
DL1 1PN 54.526724 -1.552749 429044 514696 NZ290146 No
DL1 1PP 54.526701 -1.553985 428964 514693 NZ289146 Yes
DL1 1PQ 54.53025 -1.518437 431262 515103 NZ312151 Yes
DL1 1PR 54.527212 -1.5535 428995 514750 NZ289147 Yes
DL1 1PS 54.52767 -1.553434 428999 514801 NZ289148 No
DL1 1PT 54.527892 -1.550449 429192 514827 NZ291148 Yes
DL1 1PU 54.530349 -1.543994 429608 515103 NZ296151 Yes
DL1 1PW 54.525872 -1.553453 428999 514601 NZ289146 No
DL1 1PX 54.527664 -1.551889 429099 514801 NZ290148 No
DL1 1PY 54.529381 -1.549598 429246 514993 NZ292149 Yes
DL1 1PZ 54.527658 -1.550344 429199 514801 NZ291148 No
Comprises OS data © Crown copyright and database right 2026
Comprises Royal Mail data © Royal Mail copyright and database right 2026
Comprises National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Comprises data from Wikipedia covered by the Creative Commons license
SolutionCentres Model User Profile (User1)