Chelmsford

Chelmsford (Essex)

chelmsford.gov.uk

Official Coat of Arms of Chelmsford, Essex, UK

flag of Chelmsford, Essex, UK

Postcodes of the CM area , Chelmsford. The area includes: Althorne , Barnston (Uttlesford) , Basildon , Bicknacre , Billericay , Birchanger , Bishop’s Stortford , Black Notley , Blackmore , Blackmore End (Braintree) , Boreham , Bradwell (Braintree) , Braintree , Brentwood , Brock Hill , Broomfield , Burnham-on-Crouch , Burton End , Camden , Causeway End , Chelmsford , Childerditch , Chipping Ongar , Coalhill , Cold Norton (Maldon) , Coopersale , Crays Hill , Danbury , Doddinghurst , Doddinghurst Common , Downham , East Hanningfield , Elsenham , Epping , Epping Upland , Felsted , Finchingfield , Ford End , Fryerning , Fyfield , Galleywood , Gay Bowers , Goldhanger , Great Bardfield , Great Dunmow , Great Easton (Uttlesford) , Great Leighs , Great Notley , Great Totham (near Great Totham) , Great Totham (near Wickham Bishops) , Great Waltham , Harlow , Hatfield Broad Oak , Hatfield Heath , Hatfield Peverel , Havering , Havering’s Grove , Henham , Heybridge Basin , High Easter , High Garrett , High Roding , Hoddesdon , Howe Green , Ingatestone , Ingrave and Herongate , Kelvedon Hatch , Langford (Maldon) , Latchingdon , Little Burstead , Little Common , Little Dunmow , Little Hallingbury , Little Totham , Little Waltham , Little Warley , Lower Nazeing , Maldon , Manuden , Margaretting , Matching Green , Mayland , Moreton (Epping Forest) , Mountnessing , Nazeing , Noak Hill , North Fambridge , North Weald Bassett , Nounsley , Panfield , Paslow Wood Common , Purleigh , Ramsden Bellhouse , Ramsden Heath , Ramsey Island , Rayne , Rettendon , Roxwell , Roydon (Epping Forest) , Roydon Hamlet , Sandon , Sawbridgeworth , School Green , Shalford (Braintree) , Sheering , Shelley , Silver End , South Woodham Ferrers , Southminster , Spellbrook , Stansted Mountfitchet , Stapleford Abbotts , Start Hill , Stebbing , Steeple , Stisted , Stock (Chelmsford) , Stondon Massey , Stoneyhills , Takeley and Little Canfield , Takeley Street , Terling , Thaxted , Theydon Bois , Thornwood Common , Tillingham , Tollesbury , Tolleshunt D’Arcy , Tolleshunt Knights , Tolleshunt Major , Toot Hill , Tye Green (Braintree) , Ugley Green , West Hanningfield , West Horndon , Wethersfield , Wickford , Wickham Bishops , Witham , Woodham Ferrers , Woodham Mortimer , Writtle .

The CM area comprises approximately 270,044 households, featuring a population of somewhere in the region of  653,626 (2011 census)

CM District:

CM0  CM1  CM2  CM3  CM4  CM5  CM6  CM7  CM8  CM9  CM11  CM12  CM13  CM14  CM15  CM16  CM17  CM18  CM19  CM20  CM21  CM22  CM23  CM24  CM77  CM92  CM98  CM99

Postcode Latitude Longitude Easting Northing Grid reference Active?
CM0 7AA 51.662386 0.828765 595738 199745 TQ957997 Yes
CM0 7AB 51.663651 0.828859 595739 199886 TQ957998 Yes
CM0 7AD 51.664804 0.829567 595783 200016 TL957000 Yes
CM0 7AE 51.664195 0.83057 595855 199951 TQ958999 Yes
CM0 7AF 51.665711 0.831098 595885 200121 TL958001 Yes
CM0 7AG 51.671537 0.831924 595917 200771 TL959007 Yes
CM0 7AH 51.66425 0.826799 595594 199947 TQ955999 Yes
CM0 7AJ 51.664863 0.827864 595665 200018 TL956000 Yes
CM0 7AL 51.664028 0.823314 595354 199913 TQ953999 Yes
CM0 7AN 51.663897 0.822033 595266 199895 TQ952998 Yes
CM0 7AP 51.664188 0.819622 595098 199921 TQ950999 Yes
CM0 7AQ 51.6635 0.826911 595605 199864 TQ956998 Yes
CM0 7AS 51.664103 0.820195 595138 199913 TQ951999 Yes
CM0 7AT 51.692527 0.881555 599256 203239 TL992032 Yes
CM0 7AU 51.662936 0.826833 595602 199801 TQ956998 No
CM0 7AW 51.664135 0.820718 595174 199918 TQ951999 Yes
CM0 7AX 51.65886 0.825408 595521 199344 TQ955993 Yes
CM0 7AY 51.662835 0.826913 595608 199790 TQ956997 Yes
CM0 7AZ 51.662078 0.825463 595511 199702 TQ955997 Yes
CM0 7BA 51.663024 0.823931 595401 199803 TQ954998 Yes
CM0 7BB 51.663339 0.820177 595140 199828 TQ951998 Yes
CM0 7BD 51.665958 0.817447 594940 200112 TL949001 Yes
CM0 7BE 51.662984 0.802295 593905 199741 TQ939997 Yes
CM0 7BF 51.663752 0.823167 595345 199882 TQ953998 Yes
CM0 7BG 51.6636 0.80965 594411 199829 TQ944998 Yes
CM0 7BH 51.651569 0.824535 595492 198531 TQ954985 Yes
CM0 7BJ 51.657084 0.830055 595850 199159 TQ958991 Yes
CM0 7BL 51.653609 0.821611 595281 198750 TQ952987 Yes
CM0 7BN 51.654442 0.810111 594482 198812 TQ944988 Yes
CM0 7BP 51.656627 0.809769 594449 199054 TQ944990 Yes
CM0 7BQ 51.653816 0.824588 595486 198781 TQ954987 Yes
CM0 7BS 51.65609 0.805889 594183 198984 TQ941989 Yes
CM0 7BT 51.655486 0.811231 594555 198931 TQ945989 Yes
CM0 7BU 51.656204 0.809005 594398 199005 TQ943990 Yes
CM0 7BW 51.65588 0.805269 594141 198959 TQ941989 Yes
CM0 7BX 51.656588 0.806874 594249 199042 TQ942990 Yes
CM0 7BY 51.66198 0.828798 595742 199700 TQ957996 Yes
CM0 7BZ 51.662323 0.829108 595762 199739 TQ957997 Yes
CM0 7DA 51.66036 0.836318 596269 199540 TQ962995 Yes
CM0 7DB 51.661968 0.829665 595802 199701 TQ958997 No
CM0 7DD 51.661968 0.829665 595802 199701 TQ958997 No
CM0 7DE 51.662634 0.83001 595823 199776 TQ958997 Yes
CM0 7DF 51.663073 0.830833 595878 199827 TQ958998 Yes
CM0 7DG 51.664213 0.831699 595933 199956 TQ959999 Yes
CM0 7DH 51.662742 0.83262 596003 199795 TQ960997 Yes
CM0 7DJ 51.663509 0.834389 596122 199885 TQ961998 Yes
CM0 7DL 51.664059 0.83584 596220 199950 TQ962999 Yes
CM0 7DN 51.66493 0.834 596089 200042 TL960000 Yes
CM0 7DP 51.666807 0.846382 596937 200284 TL969002 Yes
CM0 7DQ 51.663772 0.832438 595986 199909 TQ959999 Yes
CM0 7DR 51.667132 0.843755 596754 200313 TL967003 Yes
CM0 7DS 51.665879 0.840914 596563 200166 TL965001 Yes
CM0 7DT 51.670248 0.843936 596753 200660 TL967006 Yes
CM0 7DU 51.676777 0.841003 596522 201378 TL965013 Yes
CM0 7DW 51.665743 0.83648 596257 200139 TL962001 Yes
CM0 7DX 51.674143 0.849127 597095 201107 TL970011 Yes
CM0 7DY 51.67501 0.847851 597003 201200 TL970011 Yes
CM0 7DZ 51.676149 0.850223 597162 201333 TL971013 Yes
CM0 7EA 51.676505 0.852965 597350 201380 TL973013 Yes
CM0 7EB 51.662889 0.833236 596045 199813 TQ960998 Yes
CM0 7ED 51.665406 0.833321 596040 200093 TL960000 Yes
CM0 7EE 51.662356 0.833738 596082 199755 TQ960997 Yes
CM0 7EF 51.660207 0.834067 596114 199517 TQ961995 Yes
CM0 7EG 51.661157 0.834589 596146 199624 TQ961996 Yes
CM0 7EH 51.660844 0.837129 596323 199596 TQ963995 Yes
CM0 7EJ 51.661262 0.826483 595585 199614 TQ955996 Yes
CM0 7EL 51.662263 0.827485 595650 199728 TQ956997 Yes
CM0 7EN 51.66059 0.835349 596201 199563 TQ962995 No
CM0 7EP 51.661854 0.829556 595795 199688 TQ957996 Yes
CM0 7EQ 51.661301 0.837186 596325 199647 TQ963996 Yes
CM0 7ER 51.660745 0.825554 595523 199554 TQ955995 Yes
CM0 7ES 51.660016 0.828184 595708 199480 TQ957994 Yes
CM0 7ET 51.661144 0.828789 595745 199607 TQ957996 Yes
CM0 7EU 51.660981 0.834043 596109 199603 TQ961996 Yes
CM0 7EW 51.661718 0.832946 596030 199682 TQ960996 Yes
CM0 7EX 51.662397 0.825686 595525 199738 TQ955997 Yes
CM0 7EY 51.66164 0.827591 595660 199659 TQ956996 Yes
CM0 7EZ 51.661559 0.828743 595740 199653 TQ957996 Yes
CM0 7FA 51.663367 0.827988 595680 199852 TQ956998 No
CM0 7FB 51.663329 0.828043 595684 199848 TQ956998 Yes
CM0 7FD 51.662506 0.829351 595778 199760 TQ957997 No
CM0 7FE 51.662649 0.821537 595237 199755 TQ952997 Yes
CM0 7FF 51.662792 0.829427 595782 199792 TQ957997 Yes
CM0 7FG 51.678074 0.883719 599469 201638 TL994016 Yes
CM0 7FH 51.662067 0.815456 594819 199674 TQ948996 Yes
CM0 7FJ 51.66273 0.815179 594797 199747 TQ947997 Yes
CM0 7FL 51.662491 0.815786 594840 199722 TQ948997 Yes
CM0 7FN 51.661825 0.815036 594791 199646 TQ947996 Yes
CM0 7FP 51.66162 0.816108 594866 199626 TQ948996 Yes
CM0 7FQ 51.661537 0.816536 594896 199618 TQ948996 Yes
CM0 7FR 51.662506 0.829351 595778 199760 TQ957997 No
CM0 7FS 51.662506 0.829351 595778 199760 TQ957997 No
CM0 7FT 51.661981 0.816795 594912 199668 TQ949996 Yes
CM0 7FU 51.662802 0.816297 594874 199758 TQ948997 Yes
CM0 7FW 51.662524 0.816655 594900 199728 TQ948997 Yes
CM0 7FX 51.646939 0.896054 600459 198210 TR004982 Yes
CM0 7FY 51.691651 0.882035 599293 203143 TL992031 Yes
CM0 7FZ 51.662527 0.829251 595771 199762 TQ957997 No
CM0 7GA 51.663746 0.823803 595389 199883 TQ953998 Yes
CM0 7GB 51.662506 0.829351 595778 199760 TQ957997 No
CM0 7GD 51.658968 0.826528 595598 199359 TQ955993 Yes
CM0 7GE 51.668157 0.81767 594946 200357 TL949003 Yes
CM0 7GF 51.663651 0.821787 595250 199867 TQ952998 Yes
CM0 7GG 51.660285 0.83345 596071 199524 TQ960995 Yes
CM0 7GH 51.660618 0.833456 596070 199561 TQ960995 Yes
CM0 7GJ 51.668478 0.817386 594925 200392 TL949003 Yes
CM0 7GL 51.66857 0.817695 594946 200403 TL949004 Yes
CM0 7GN 51.662506 0.829351 595778 199760 TQ957997 No
CM0 7GP 51.659863 0.82521 595503 199455 TQ955994 Yes
CM0 7GQ 51.733527 0.887539 599489 207814 TL994078 Yes
CM0 7GR 51.713048 0.832867 595803 205389 TL958053 Yes
CM0 7GS 51.662428 0.821017 595202 199729 TQ952997 Yes
CM0 7GT 51.662506 0.829351 595778 199760 TQ957997 No
CM0 7GU 51.662506 0.829351 595778 199760 TQ957997 No
CM0 7GW 51.662797 0.828878 595744 199791 TQ957997 Yes
CM0 7GX 51.6624 0.81993 595127 199723 TQ951997 Yes
CM0 7GY 51.695626 0.881347 599228 203583 TL992035 Yes
CM0 7GZ 51.659885 0.829521 595801 199469 TQ958994 Yes
CM0 7HA 51.659437 0.826846 595618 199412 TQ956994 Yes
CM0 7HB 51.660964 0.827289 595642 199583 TQ956995 Yes
CM0 7HD 51.66082 0.829521 595797 199573 TQ957995 Yes
CM0 7HE 51.662254 0.834975 596168 199747 TQ961997 Yes
CM0 7HF 51.661354 0.829771 595812 199633 TQ958996 Yes
CM0 7HG 51.660446 0.827531 595661 199526 TQ956995 Yes
CM0 7HH 51.713928 0.883915 599325 205625 TL993056 Yes
CM0 7HJ 51.713991 0.88321 599276 205630 TL992056 Yes
CM0 7HL 51.714489 0.88453 599365 205689 TL993056 Yes
CM0 7HN 51.715222 0.882506 599222 205765 TL992057 Yes
CM0 7HP 51.742195 0.898218 600188 208807 TM001088 Yes
CM0 7HQ 51.659129 0.82917 595780 199384 TQ957993 Yes
CM0 7HR 51.718846 0.891671 599839 206193 TL998061 Yes
CM0 7HS 51.7194 0.887449 599545 206243 TL995062 Yes
CM0 7HT 51.716708 0.883165 599261 205932 TL992059 Yes
CM0 7HU 51.7151 0.878661 598957 205741 TL989057 Yes
CM0 7HW 51.739499 0.89412 599917 208496 TL999084 Yes
CM0 7HX 51.713517 0.875738 598762 205557 TL987055 Yes
CM0 7HY 51.71218 0.865301 598047 205380 TL980053 Yes
CM0 7HZ 51.710179 0.86031 597711 205144 TL977051 Yes
CM0 7JA 51.658593 0.82863 595745 199323 TQ957993 Yes
CM0 7JB 51.740587 0.916326 601445 208678 TM014086 Yes
CM0 7JD 51.675462 0.865137 598196 201297 TL981012 Yes
CM0 7JE 51.716743 0.88101 599112 205930 TL991059 Yes
CM0 7JF 51.676055 0.859244 597786 201347 TL977013 Yes
CM0 7JG 51.665845 0.905143 601004 200337 TM010003 Yes
CM0 7JH 51.713365 0.830556 595642 205418 TL956054 Yes
CM0 7JJ 51.651526 0.867864 598489 198643 TQ984986 Yes
CM0 7JL 51.679842 0.883527 599448 201834 TL994018 Yes
CM0 7JN 51.656742 0.868236 598492 199224 TQ984992 Yes
CM0 7JP 51.658529 0.83765 596369 199340 TQ963993 Yes
CM0 7JQ 51.651488 0.908504 601300 198750 TR012987 Yes
CM0 7JR 51.649699 0.836795 596348 198356 TQ963983 Yes
CM0 7JS 51.658035 0.826774 595619 199256 TQ956992 Yes
CM0 7JT 51.658735 0.827598 595673 199336 TQ956993 Yes
CM0 7JU 51.697236 0.885372 599499 203773 TL994037 Yes
CM0 7JW 51.659198 0.83785 596380 199415 TQ963994 Yes
CM0 7JX 51.663474 0.828385 595707 199865 TQ957998 Yes
CM0 7JY 51.693625 0.801205 593699 203145 TL936031 Yes
CM0 7JZ 51.714072 0.830325 595623 205496 TL956054 Yes
CM0 7LA 51.674155 0.8158 594791 201019 TL947010 Yes
CM0 7LB 51.674751 0.809703 594367 201069 TL943010 Yes
CM0 7LD 51.679849 0.828869 595670 201687 TL956016 Yes
CM0 7LE 51.690948 0.804469 593936 202856 TL939028 Yes
CM0 7LF 51.693091 0.80288 593817 203090 TL938030 Yes
CM0 7LG 51.692878 0.80126 593706 203062 TL937030 Yes
CM0 7LH 51.698984 0.822305 595134 203797 TL951037 Yes
CM0 7LJ 51.694436 0.809808 594290 203258 TL942032 Yes
CM0 7LL 51.694355 0.810555 594342 203251 TL943032 Yes
CM0 7LN 51.702818 0.844922 596680 204284 TL966042 Yes
CM0 7LP 51.709322 0.841161 596392 204997 TL963049 Yes
CM0 7LQ 51.706191 0.80644 594007 204556 TL940045 Yes
CM0 7LR 51.706503 0.833891 595902 204664 TL959046 Yes
CM0 7LS 51.662285 0.829583 595795 199736 TQ957997 No
CM0 7LT 51.715908 0.828789 595509 205696 TL955056 Yes
CM0 7LU 51.715505 0.828315 595478 205650 TL954056 Yes
CM0 7LW 51.70726 0.848328 596896 204787 TL968047 Yes
CM0 7LX 51.69217 0.795081 593282 202967 TL932029 Yes
CM0 7LY 51.714723 0.827557 595429 205561 TL954055 Yes
CM0 7LZ 51.662285 0.829583 595795 199736 TQ957997 No
CM0 7NA 51.717939 0.82434 595193 205910 TL951059 Yes
CM0 7NB 51.715886 0.82705 595389 205689 TL953056 Yes
CM0 7ND 51.717198 0.827103 595387 205835 TL953058 Yes
CM0 7NE 51.720056 0.81745 594708 206127 TL947061 Yes
CM0 7NF 51.719638 0.821768 595008 206092 TL950060 Yes
CM0 7NG 51.71925 0.81695 594677 206036 TL946060 Yes
CM0 7NH 51.719177 0.821855 595016 206041 TL950060 Yes
CM0 7NJ 51.717409 0.815707 594599 205828 TL945058 Yes
CM0 7NL 51.718951 0.817424 594711 206004 TL947060 Yes
CM0 7NN 51.719702 0.817601 594720 206088 TL947060 Yes
CM0 7NP 51.716262 0.824149 595187 205723 TL951057 Yes
CM0 7NQ 51.719804 0.818969 594814 206103 TL948061 Yes
CM0 7NR 51.718547 0.822988 595097 205974 TL950059 Yes
CM0 7NS 51.717219 0.822877 595095 205826 TL950058 Yes
CM0 7NT 51.715336 0.82412 595189 205620 TL951056 Yes
CM0 7NU 51.716729 0.794076 593108 205695 TL931056 Yes
CM0 7NW 51.718972 0.822899 595089 206021 TL950060 No
CM0 7NX 51.689275 0.858919 597706 202816 TL977028 Yes
CM0 7NY 51.680866 0.849318 597079 201855 TL970018 Yes
CM0 7NZ 51.69184 0.841817 596513 203055 TL965030 Yes
CM0 7PA 51.716715 0.827363 595407 205782 TL954057 Yes
CM0 7PB 51.719037 0.825799 595289 206036 TL952060 Yes

 

Includes OS data © Crown copyright and database right 2026
Includes Royal Mail data © Royal Mail copyright and database right 2026
Includes National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Includes data from Wikipedia covered by the Creative Commons license