Dundee

Dundee

DD Postcodes

DD postcodes

These are the postcodes of the DD area, Dundee. The DD postcode area encompasses: Angus, Arbroath, Ardler, Balgay, Brechin, Balmerino, Barnhill, Blackness, Broughty Ferry, Carnoustie, Charleston, Coldside, Craigie, Douglas, Downfield, Dundee, Dundee City Centre, Fife, Fintry, Forfar, Friockheim, Gauldry, Glamis, Gourdon, Hilltown, Inverbervie, Kirkton, Kirriemuir, Lochee, Logie, Menziehill, Monifieth, Montrose, Newport-on-Tay, Ninewells, Pitkerro, St Cyrus, St Marys, Stobswell, Strathmartine, Tayport, Whitfield, Wormit.

The DD area features around 128,312 households housing a population of approximately 280,568 (2011 census).

The DD1 codes of the DD postcode area encompass Dundee City Centre. The DD1 area features around 5,414 households housing a population of roughly 13,698 (2011 census).

  • Page 1 of 7 (1,305 postcodes, 599 active)
Postcode Latitude Longitude Easting Northing Grid reference Active?
DD1 1AA 56.462179 -2.973626 340102 730429 NO401304 No
DD1 1AB 56.462086 -2.97398 340080 730419 NO400304 No
DD1 1AD 56.462393 -2.97725 339879 730456 NO398304 Yes
DD1 1AE 56.46273 -2.977778 339847 730494 NO398304 Yes
DD1 1AF 56.460223 -2.975555 339980 730213 NO399302 Yes
DD1 1AG 56.46228 -2.973336 340120 730440 NO401304 Yes
DD1 1AR 56.459379 -2.967566 340471 730112 NO404301 No
DD1 1AY 56.459552 -2.97635 339930 730139 NO399301 No
DD1 1BA 56.461682 -2.976275 339938 730376 NO399303 No
DD1 1BB 56.461618 -2.976403 339930 730369 NO399303 No
DD1 1BD 56.460204 -2.97338 340114 730209 NO401302 No
DD1 1DA 56.462606 -2.970732 340281 730474 NO402304 Yes
DD1 1DB 56.464585 -2.969257 340375 730693 NO403306 Yes
DD1 1DD 56.462114 -2.971677 340222 730420 NO402304 Yes
DD1 1DF 56.462107 -2.971384 340240 730419 NO402304 No
DD1 1DG 56.462557 -2.971234 340250 730469 NO402304 No
DD1 1DH 56.461767 -2.971181 340252 730381 NO402303 Yes
DD1 1DJ 56.462612 -2.969985 340327 730474 NO403304 Yes
DD1 1DP 56.45687 -2.972435 340167 729837 NO401298 No
DD1 1DQ 56.46172 -2.970271 340308 730375 NO403303 Yes
DD1 1DR 56.462557 -2.971234 340250 730469 NO402304 No
DD1 1DT 56.462927 -2.969945 340330 730509 NO403305 No
DD1 1DU 56.463148 -2.97146 340237 730535 NO402305 Yes
DD1 1DW 56.462557 -2.971234 340250 730469 NO402304 No
DD1 1DX 56.460051 -2.971186 340249 730190 NO402301 No
DD1 1DY 56.460312 -2.971176 340250 730219 NO402302 No
DD1 1DZ 56.463149 -2.971443 340238 730535 NO402305 No
DD1 1EA 56.463094 -2.971572 340230 730529 NO402305 No
DD1 1EB 56.463094 -2.971572 340230 730529 NO402305 No
DD1 1ED 56.463226 -2.970683 340285 730543 NO402305 No
DD1 1EF 56.46403 -2.971304 340248 730633 NO402306 Yes
DD1 1EG 56.463226 -2.970683 340285 730543 NO402305 No
DD1 1EH 56.463553 -2.970285 340310 730579 NO403305 No
DD1 1EJ 56.463842 -2.971218 340253 730612 NO402306 Yes
DD1 1EL 56.464082 -2.9715 340236 730639 NO402306 Yes
DD1 1EN 56.464446 -2.970974 340269 730679 NO402306 Yes
DD1 1EP 56.463217 -2.970764 340280 730542 NO402305 Yes
DD1 1EQ 56.463482 -2.97017 340317 730571 NO403305 Yes
DD1 1ER 56.464586 -2.970263 340313 730694 NO403306 No
DD1 1ES 56.462638 -2.974644 340040 730481 NO400304 No
DD1 1ET 56.462891 -2.974488 340050 730509 NO400305 No
DD1 1EU 56.462532 -2.974479 340050 730469 NO400304 No
DD1 1EX 56.462405 -2.97579 339969 730456 NO399304 Yes
DD1 1EY 56.46242 -2.977235 339880 730459 NO398304 No
DD1 1EZ 56.462419 -2.977397 339870 730459 NO398304 No
DD1 1FA 56.460223 -2.975555 339980 730213 NO399302 Yes
DD1 1HA 56.46355 -2.972947 340146 730581 NO401305 Yes
DD1 1HB 56.462606 -2.976428 339930 730479 NO399304 No
DD1 1HD 56.45687 -2.972435 340167 729837 NO401298 No
DD1 1HE 56.456975 -2.972714 340150 729849 NO401298 No
DD1 1HF 56.463579 -2.972655 340164 730584 NO401305 Yes
DD1 1HG 56.463117 -2.974299 340062 730534 NO400305 Yes
DD1 1HH 56.463534 -2.972719 340160 730579 NO401305 No
DD1 1HJ 56.463534 -2.972719 340160 730579 NO401305 No
DD1 1HL 56.463534 -2.972719 340160 730579 NO401305 No
DD1 1HN 56.463765 -2.971914 340210 730604 NO402306 Yes
DD1 1HP 56.463627 -2.971115 340259 730588 NO402305 Yes
DD1 1HQ 56.463459 -2.973058 340139 730571 NO401305 No
DD1 1HR 56.463432 -2.972003 340204 730567 NO402305 No
DD1 1HS 56.463412 -2.972197 340192 730565 NO401305 No
DD1 1HT 56.461083 -2.975902 339960 730309 NO399303 No
DD1 1HU 56.462947 -2.973061 340138 730514 NO401305 Yes
DD1 1HW 56.463774 -2.971914 340210 730605 NO402306 No
DD1 1HX 56.464105 -2.973156 340134 730643 NO401306 Yes
DD1 1HY 56.464526 -2.972258 340190 730689 NO401306 No
DD1 1HZ 56.463692 -2.973113 340136 730597 NO401305 No
DD1 1JA 56.464526 -2.972258 340190 730689 NO401306 No
DD1 1JB 56.464435 -2.974722 340038 730681 NO400306 Yes
DD1 1JD 56.463384 -2.974582 340045 730564 NO400305 No
DD1 1JF 56.462225 -2.973546 340107 730434 NO401304 No
DD1 1JG 56.463908 -2.972047 340202 730620 NO402306 Yes
DD1 1JH 56.464841 -2.970951 340271 730723 NO402307 No
DD1 1JJ 56.464586 -2.970263 340313 730694 NO403306 No
DD1 1JL 56.46049 -2.971343 340240 730239 NO402302 No
DD1 1JN 56.464495 -2.971656 340227 730685 NO402306 Yes
DD1 1JP 56.464531 -2.971609 340230 730689 NO402306 No
DD1 1JQ 56.463765 -2.971914 340210 730604 NO402306 Yes
DD1 1JR 56.464804 -2.971194 340256 730719 NO402307 Yes
DD1 1JS 56.465106 -2.972727 340162 730754 NO401307 Yes
DD1 1JT 56.464643 -2.974484 340053 730704 NO400307 Yes
DD1 1JU 56.464957 -2.975661 339981 730740 NO399307 Yes
DD1 1JW 56.464531 -2.971609 340230 730689 NO402306 No
DD1 1JX 56.4645 -2.975503 339990 730689 NO399306 No
DD1 1JZ 56.464468 -2.976168 339949 730686 NO399306 Yes
DD1 1LA 56.464367 -2.976457 339931 730675 NO399306 Yes
DD1 1LB 56.463922 -2.97591 339964 730625 NO399306 Yes
DD1 1LD 56.464363 -2.976928 339902 730675 NO399306 Yes
DD1 1LE 56.464186 -2.975527 339988 730654 NO399306 Yes
DD1 1LF 56.463422 -2.975524 339987 730569 NO399305 No
DD1 1LH 56.462451 -2.974509 340048 730460 NO400304 Yes
DD1 1LL 56.462295 -2.974927 340022 730443 NO400304 Yes
DD1 1LN 56.462149 -2.972943 340144 730425 NO401304 Yes
DD1 1LP 56.461928 -2.974674 340037 730402 NO400304 Yes
DD1 1LQ 56.460576 -2.978745 339784 730255 NO397302 Yes
DD1 1LR 56.461974 -2.974627 340040 730407 NO400304 No
DD1 1LS 56.460242 -2.975459 339986 730215 NO399302 Yes
DD1 1LT 56.461807 -2.975272 340000 730389 NO399303 No
DD1 1LU 56.461789 -2.975271 340000 730387 NO399303 No
DD1 1LW 56.462179 -2.973626 340102 730429 NO401304 Yes
DD1 1LX 56.461539 -2.975086 340011 730359 NO400303 Yes
DD1 1LY 56.462128 -2.975507 339986 730425 NO399304 Yes
DD1 1LZ 56.462218 -2.975574 339982 730435 NO399304 Yes
DD1 1NA 56.461921 -2.975632 339978 730402 NO399304 Yes
DD1 1NB 56.460242 -2.975459 339986 730215 NO399302 Yes
DD1 1ND 56.461675 -2.975982 339956 730375 NO399303 Yes
DD1 1NE 56.461428 -2.975505 339985 730347 NO399303 Yes
DD1 1NF 56.460242 -2.975459 339986 730215 NO399302 Yes
DD1 1NG 56.461679 -2.977849 339841 730377 NO398303 Yes
DD1 1NH 56.461632 -2.976971 339895 730371 NO398303 Yes
DD1 1NJ 56.460579 -2.978258 339814 730255 NO398302 Yes
DD1 1NL 56.460242 -2.975459 339986 730215 NO399302 Yes
DD1 1NN 56.460242 -2.975459 339986 730215 NO399302 Yes
DD1 1NP 56.458742 -2.976507 339919 730049 NO399300 Yes
DD1 1NQ 56.458977 -2.977536 339856 730076 NO398300 Yes
DD1 1NR 56.458182 -2.975763 339964 729986 NO399299 Yes
DD1 1NS 56.458253 -2.975878 339957 729994 NO399299 No
DD1 1NT 56.461561 -2.976839 339903 730363 NO399303 No
DD1 1NU 56.457898 -2.975301 339992 729954 NO399299 Yes
DD1 1NW 56.459452 -2.977645 339850 730129 NO398301 No
DD1 1NX 56.45803 -2.975661 339970 729969 NO399299 No
DD1 1NY 56.457907 -2.975301 339992 729955 NO399299 No
DD1 1NZ 56.460242 -2.975459 339986 730215 NO399302 Yes
DD1 1PA 56.457769 -2.975736 339965 729940 NO399299 Yes
DD1 1PB 56.457648 -2.976284 339931 729927 NO399299 Yes
DD1 1PD 56.458436 -2.976662 339909 730015 NO399300 Yes
DD1 1PE 56.458566 -2.977265 339872 730030 NO398300 Yes
DD1 1PF 56.459157 -2.977524 339857 730096 NO398300 Yes
DD1 1PG 56.461617 -2.974309 340059 730367 NO400303 Yes
DD1 1PH 56.460903 -2.973707 340095 730287 NO400302 No
DD1 1PJ 56.461217 -2.97709 339887 730325 NO398303 Yes
DD1 1PL 56.461454 -2.974419 340052 730349 NO400303 No
DD1 1PN 56.460948 -2.974746 340031 730293 NO400302 Yes
DD1 1PP 56.461179 -2.975093 340010 730319 NO400303 No
DD1 1PQ 56.461323 -2.973961 340080 730334 NO400303 Yes
DD1 1PR 56.460987 -2.976711 339910 730299 NO399302 No
DD1 1PS 56.460987 -2.976711 339910 730299 NO399302 Yes
DD1 1PT 56.45881 -2.975909 339956 730056 NO399300 Yes
DD1 1PU 56.460612 -2.976377 339930 730257 NO399302 Yes
DD1 1PW 56.461083 -2.975902 339960 730309 NO399303 Yes
DD1 1PX 56.459831 -2.976292 339934 730170 NO399301 Yes
DD1 1PY 56.45982 -2.976519 339920 730169 NO399301 No
DD1 1PZ 56.46037 -2.977409 339866 730231 NO398302 Yes
DD1 1QA 56.459951 -2.97477 340028 730182 NO400301 No
DD1 1QB 56.461362 -2.975893 339961 730340 NO399303 No
DD1 1QD 56.460317 -2.977375 339868 730225 NO398302 No
DD1 1QE 56.460223 -2.975555 339980 730213 NO399302 Yes
DD1 1QF 56.459944 -2.97339 340113 730180 NO401301 No
DD1 1QG 56.459845 -2.973436 340110 730169 NO401301 No
DD1 1QJ 56.459296 -2.974639 340035 730109 NO400301 No
DD1 1QL 56.459221 -2.973972 340076 730100 NO400300 No
DD1 1QN 56.458521 -2.974944 340015 730023 NO400300 Yes
DD1 1QP 56.45928 -2.975499 339982 730108 NO399301 Yes
DD1 1QQ 56.460008 -2.973229 340123 730187 NO401301 No
DD1 1QR 56.458759 -2.97555 339978 730050 NO399300 Yes
DD1 1QS 56.458475 -2.975105 340005 730018 NO400300 No
DD1 1QT 56.459021 -2.974243 340059 730078 NO400300 No
DD1 1QU 56.458819 -2.973653 340095 730055 NO400300 No
DD1 1QW 56.459221 -2.975043 340010 730101 NO400301 No
DD1 1QX 56.45687 -2.972435 340167 729837 NO401298 No
DD1 1QY 56.45848 -2.971032 340256 730015 NO402300 No
DD1 1QZ 56.459211 -2.974069 340070 730099 NO400300 No
DD1 1RA 56.458763 -2.973895 340080 730049 NO400300 No
DD1 1RB 56.45911 -2.974359 340052 730088 NO400300 No
DD1 1RD 56.458763 -2.973895 340080 730049 NO400300 No
DD1 1RE 56.459026 -2.97361 340098 730078 NO400300 No
DD1 1RF 56.458464 -2.975332 339991 730017 NO399300 No
DD1 1RG 56.46079 -2.970848 340271 730272 NO402302 Yes
DD1 1RH 56.461183 -2.971231 340248 730316 NO402303 Yes
DD1 1RJ 56.461182 -2.971312 340243 730316 NO402303 Yes
DD1 1RL 56.461175 -2.972156 340191 730316 NO401303 Yes
DD1 1RN 56.461202 -2.972173 340190 730319 NO401303 No
DD1 1RP 56.460901 -2.972798 340151 730286 NO401302 No
DD1 1RQ 56.463655 -2.972187 340193 730592 NO401305 Yes
DD1 1RR 56.460963 -2.971745 340216 730292 NO402302 No
DD1 1RT 56.461566 -2.971663 340222 730359 NO402303 Yes
DD1 1RW 56.460727 -2.972112 340193 730266 NO401302 Yes
DD1 1RX 56.461904 -2.972093 340196 730397 NO401303 Yes
DD1 1RY 56.461823 -2.972075 340197 730388 NO401303 No
DD1 1SA 56.460869 -2.969973 340325 730280 NO403302 Yes
DD1 1SB 56.46112 -2.970045 340321 730308 NO403303 Yes
DD1 1SD 56.461233 -2.969398 340361 730320 NO403303 Yes
DD1 1SE 56.461402 -2.969581 340350 730339 NO403303 No
DD1 1SF 56.461404 -2.969419 340360 730339 NO403303 No
DD1 1SG 56.460965 -2.970333 340303 730291 NO403302 Yes
DD1 1SH 56.461428 -2.97088 340270 730343 NO402303 Yes
DD1 1SJ 56.461391 -2.971042 340260 730339 NO402303 No
DD1 1SL 56.461668 -2.971243 340248 730370 NO402303 Yes
DD1 1SN 56.461568 -2.971371 340240 730359 NO402303 No
DD1 1SP 56.461882 -2.971444 340236 730394 NO402303 Yes
DD1 1SQ 56.460947 -2.970381 340300 730289 NO402302 No
DD1 1SS 56.460731 -2.969305 340366 730264 NO403302 Yes
DD1 1SU 56.458119 -2.975826 339960 729979 NO399299 No
DD1 1SW 56.461642 -2.971113 340256 730367 NO402303 Yes
DD1 1SX 56.461012 -2.96889 340392 730295 NO403302 Yes
DD1 1SY 56.461013 -2.968744 340401 730295 NO404302 No
DD1 1SZ 56.460158 -2.970085 340317 730201 NO403302 Yes
DD1 1TA 56.459985 -2.970454 340294 730182 NO402301 Yes
DD1 1TB 56.461365 -2.968607 340410 730334 NO404303 No
DD1 1TD 56.460912 -2.967946 340450 730283 NO404302 Yes
DD1 1TE 56.460965 -2.96811 340440 730289 NO404302 No

The DD2 codes of the DD postcode area encompass: Lochee, Blackness, Ninewells, Menziehill, Charleston, Balgay, Ardler, Logie, Dundee. The DD2 area features around 19,876 households housing a population of roughly 41,802 (2011 census).

  • Page 1 of 9 (1,671 postcodes, 1,261 active)
Postcode Latitude Longitude Easting Northing Grid reference Active?
DD2 1AA 56.455404 -2.993053 338894 729692 NO388296 Yes
DD2 1AB 56.454597 -2.992772 338910 729602 NO389296 Yes
DD2 1AD 56.455075 -2.99259 338922 729655 NO389296 Yes
DD2 1AE 56.455868 -2.992254 338944 729743 NO389297 Yes
DD2 1AF 56.455117 -2.991861 338967 729659 NO389296 Yes
DD2 1AG 56.45529 -2.991525 338988 729678 NO389296 Yes
DD2 1AH 56.454346 -2.991597 338982 729573 NO389295 Yes
DD2 1AJ 56.455472 -2.99127 339004 729698 NO390296 Yes
DD2 1AL 56.453579 -2.992015 338955 729488 NO389294 Yes
DD2 1AN 56.456065 -2.993573 338863 729766 NO388297 Yes
DD2 1AP 56.454903 -2.9939 338841 729637 NO388296 Yes
DD2 1AQ 56.454898 -2.993397 338872 729636 NO388296 Yes
DD2 1AR 56.456217 -2.992506 338929 729782 NO389297 Yes
DD2 1AS 56.456307 -2.993547 338865 729793 NO388297 Yes
DD2 1AT 56.456453 -2.994476 338808 729810 NO388298 Yes
DD2 1AU 56.456191 -2.994599 338800 729781 NO387297 Yes
DD2 1AW 56.454883 -2.995311 338754 729636 NO387296 Yes
DD2 1AX 56.455658 -2.994974 338776 729722 NO387297 Yes
DD2 1AY 56.454004 -2.992886 338902 729536 NO389295 Yes
DD2 1AZ 56.45398 -2.994687 338791 729535 NO387295 Yes
DD2 1BA 56.453572 -2.994043 338830 729489 NO388294 Yes
DD2 1BB 56.453769 -2.995298 338753 729512 NO387295 Yes
DD2 1BD 56.454068 -2.996052 338707 729546 NO387295 Yes
DD2 1BE 56.455139 -2.995869 338720 729665 NO387296 Yes
DD2 1BF 56.455921 -3.002526 338311 729758 NO383297 Yes
DD2 1BG 56.454141 -2.997109 338642 729555 NO386295 Yes
DD2 1BH 56.454815 -2.99698 338651 729630 NO386296 Yes
DD2 1BJ 56.456039 -2.996818 338663 729766 NO386297 Yes
DD2 1BL 56.456349 -2.998416 338565 729802 NO385298 Yes
DD2 1BN 56.456014 -2.997677 338610 729764 NO386297 Yes
DD2 1BP 56.455009 -2.997472 338621 729652 NO386296 Yes
DD2 1BQ 56.454988 -3.000084 338460 729652 NO384296 Yes
DD2 1BR 56.455411 -2.99891 338533 729698 NO385296 Yes
DD2 1BS 56.45549 -3.000194 338454 729708 NO384297 Yes
DD2 1BT 56.455067 -2.998106 338582 729659 NO385296 Yes
DD2 1BU 56.453953 -2.990224 339066 729528 NO390295 Yes
DD2 1BW 56.456044 -2.998392 338566 729768 NO385297 Yes
DD2 1BX 56.453787 -2.990739 339034 729510 NO390295 Yes
DD2 1BY 56.455295 -2.990876 339028 729678 NO390296 Yes
DD2 1BZ 56.461643 -2.991366 339008 730385 NO390303 No
DD2 1DA 56.460155 -2.996601 338683 730224 NO386302 Yes
DD2 1DB 56.460189 -2.995677 338740 730227 NO387302 Yes
DD2 1DD 56.460229 -2.998518 338565 730234 NO385302 Yes
DD2 1DE 56.459951 -2.998462 338568 730203 NO385302 Yes
DD2 1DF 56.459483 -2.997492 338627 730150 NO386301 Yes
DD2 1DG 56.456625 -2.994285 338820 729829 NO388298 No
DD2 1DH 56.459848 -2.995668 338740 730189 NO387301 Yes
DD2 1DJ 56.459534 -2.995562 338746 730154 NO387301 Yes
DD2 1DL 56.459198 -2.997225 338643 730118 NO386301 Yes
DD2 1DN 56.456839 -2.994437 338811 729853 NO388298 Yes
DD2 1DP 56.455015 -2.991144 339011 729647 NO390296 Yes
DD2 1DQ 56.456976 -2.993045 338897 729867 NO388298 Yes
DD2 1DR 56.458959 -2.996699 338675 730091 NO386300 Yes
DD2 1DS 56.453966 -2.990906 339024 729530 NO390295 Yes
DD2 1DT 56.458879 -2.994344 338820 730080 NO388300 Yes
DD2 1DU 56.459099 -2.995015 338779 730105 NO387301 Yes
DD2 1DW 56.456196 -2.992814 338910 729780 NO389297 Yes
DD2 1DX 56.464932 -3.059908 334790 730814 NO347308 Yes
DD2 1DY 56.458695 -2.996027 338716 730061 NO387300 Yes
DD2 1DZ 56.458261 -2.994117 338833 730011 NO388300 Yes
DD2 1EA 56.454626 -2.991394 338995 729604 NO389296 Yes
DD2 1EB 56.457212 -2.993846 338848 729894 NO388298 Yes
DD2 1ED 56.456341 -2.993889 338844 729797 NO388297 Yes
DD2 1EE 56.454636 -2.991378 338996 729605 NO389296 No
DD2 1EF 56.463457 -3.029065 336688 730621 NO366306 Yes
DD2 1EG 56.470422 -3.056669 334999 731422 NO349314 Yes
DD2 1EH 56.456942 -2.996225 338701 729866 NO387298 Yes
DD2 1EJ 56.456784 -2.99687 338661 729849 NO386298 Yes
DD2 1EL 56.456754 -2.998329 338571 729847 NO385298 Yes
DD2 1EN 56.45637 -2.999163 338519 729805 NO385298 Yes
DD2 1EP 56.456347 -2.997588 338616 729801 NO386298 Yes
DD2 1EQ 56.456195 -2.996351 338692 729783 NO386297 Yes
DD2 1ER 56.456831 -2.995524 338744 729853 NO387298 Yes
DD2 1ES 56.457336 -2.995245 338762 729909 NO387299 Yes
DD2 1ET 56.457653 -2.996065 338712 729945 NO387299 Yes
DD2 1EU 56.458078 -2.995654 338738 729992 NO387299 Yes
DD2 1EW 56.458239 -2.99694 338659 730011 NO386300 Yes
DD2 1EX 56.458688 -2.998039 338592 730062 NO385300 Yes
DD2 1EY 56.45904 -2.998957 338536 730102 NO385301 Yes
DD2 1EZ 56.460173 -2.999896 338480 730229 NO384302 No
DD2 1FA 56.460393 -3.036674 336214 730287 NO362302 Yes
DD2 1FB 56.464576 -3.047905 335529 730763 NO355307 Yes
DD2 1FD 56.464914 -3.046161 335637 730799 NO356307 Yes
DD2 1FE 56.463558 -3.034196 336372 730637 NO363306 Yes
DD2 1FF 56.456067 -2.99552 338743 729768 NO387297 Yes
DD2 1FL 56.458514 -3.010675 337813 730054 NO378300 Yes
DD2 1GA 56.467734 -3.05898 334852 731125 NO348311 No
DD2 1GB 56.464875 -3.059258 334830 730807 NO348308 No
DD2 1GY 56.458706 -2.999176 338522 730065 NO385300 Yes
DD2 1GZ 56.464002 -3.041332 335933 730693 NO359306 Yes
DD2 1HA 56.459584 -2.999442 338507 730163 NO385301 Yes
DD2 1HB 56.460227 -2.999978 338475 730235 NO384302 Yes
DD2 1HD 56.4583 -2.99936 338510 730020 NO385300 Yes
DD2 1HE 56.457672 -2.999311 338512 729950 NO385299 Yes
DD2 1HF 56.457129 -2.998582 338556 729889 NO385298 Yes
DD2 1HG 56.457909 -2.998781 338545 729976 NO385299 Yes
DD2 1HH 56.458353 -2.998355 338572 730025 NO385300 Yes
DD2 1HJ 56.457649 -2.997704 338611 729946 NO386299 Yes
DD2 1HL 56.45708 -2.996845 338663 729882 NO386298 Yes
DD2 1HN 56.45734 -3.000275 338452 729914 NO384299 Yes
DD2 1HP 56.457067 -3.001907 338351 729885 NO383298 Yes
DD2 1HQ 56.457907 -3.001361 338386 729978 NO383299 Yes
DD2 1HR 56.457834 -3.000386 338446 729969 NO384299 Yes
DD2 1HS 56.458638 -3.000942 338413 730059 NO384300 Yes
DD2 1HT 56.459225 -3.000487 338442 730124 NO384301 Yes
DD2 1HU 56.459842 -3.000893 338418 730193 NO384301 Yes
DD2 1HW 56.462302 -3.054301 335131 730516 NO351305 No
DD2 1HX 56.459065 -3.001489 338380 730107 NO383301 Yes
DD2 1HY 56.459234 -3.003928 338230 730128 NO382301 Yes
DD2 1HZ 56.459553 -3.004455 338198 730164 NO381301 Yes
DD2 1JA 56.461392 -3.046146 335632 730407 NO356304 Yes
DD2 1JB 56.458889 -3.00327 338270 730089 NO382300 No
DD2 1JD 56.458872 -3.005297 338145 730089 NO381300 No
DD2 1JE 56.458538 -3.003293 338268 730050 NO382300 Yes
DD2 1JF 56.458787 -3.005879 338109 730080 NO381300 Yes
DD2 1JG 56.459269 -3.007385 338017 730135 NO380301 Yes
DD2 1JH 56.460034 -3.008249 337965 730221 NO379302 Yes
DD2 1JJ 56.459815 -3.005404 338140 730194 NO381301 Yes
DD2 1JL 56.459835 -3.002905 338294 730194 NO382301 Yes
DD2 1JN 56.460194 -3.002915 338294 730234 NO382302 Yes
DD2 1JP 56.456925 -3.000524 338436 729868 NO384298 Yes
DD2 1JQ 56.456408 -3.001208 338393 729811 NO383298 Yes
DD2 1JR 56.45603 -3.001247 338390 729769 NO383297 No
DD2 1JS 56.456755 -3.002743 338299 729851 NO382298 Yes
DD2 1JT 56.456364 -3.003252 338267 729808 NO382298 Yes
DD2 1JU 56.456018 -3.003859 338229 729770 NO382297 Yes
DD2 1JW 56.45706 -3.003854 338231 729886 NO382298 Yes
DD2 1JX 56.456792 -3.002598 338308 729855 NO383298 Yes
DD2 1JY 56.457334 -3.005581 338125 729918 NO381299 Yes
DD2 1JZ 56.457349 -3.002547 338312 729917 NO383299 Yes
DD2 1LA 56.457085 -3.002979 338285 729888 NO382298 Yes
DD2 1LB 56.457882 -3.003308 338266 729977 NO382299 Yes
DD2 1LD 56.458065 -3.00401 338223 729998 NO382299 Yes
DD2 1LE 56.457823 -3.006162 338090 729973 NO380299 Yes
DD2 1LF 56.457108 -3.006825 338048 729894 NO380298 Yes
DD2 1LG 56.45683 -3.005665 338119 729862 NO381298 Yes
DD2 1LH 56.456607 -3.012085 337723 729843 NO377298 Yes
DD2 1LJ 56.457446 -3.013908 337612 729938 NO376299 No
DD2 1LL 56.456237 -3.012335 337707 729802 NO377298 Yes
DD2 1LN 56.458391 -3.014696 337565 730044 NO375300 Yes
DD2 1LP 56.457031 -3.016234 337468 729894 NO374298 Yes
DD2 1LQ 56.456803 -3.015595 337507 729868 NO375298 Yes
DD2 1LR 56.456427 -3.016494 337451 729827 NO374298 Yes
DD2 1LS 56.456396 -3.019219 337283 729826 NO372298 Yes
DD2 1LT 56.457369 -3.018904 337304 729934 NO373299 Yes
DD2 1LU 56.457487 -3.020871 337183 729949 NO371299 Yes
DD2 1LW 56.456378 -3.021425 337147 729826 NO371298 Yes
DD2 1LX 56.45721 -3.021821 337124 729919 NO371299 Yes
DD2 1LY 56.456996 -3.02162 337136 729895 NO371298 Yes
DD2 1LZ 56.4582 -3.021588 337140 730029 NO371300 Yes
DD2 1NA 56.458866 -3.02477 336945 730106 NO369301 Yes
DD2 1NB 56.459454 -3.025386 336908 730172 NO369301 Yes
DD2 1ND 56.459264 -3.023353 337033 730149 NO370301 Yes
DD2 1NE 56.457817 -3.023443 337025 729988 NO370299 Yes
DD2 1NF 56.459261 -3.042046 335881 730166 NO358301 Yes
DD2 1NG 56.456294 -3.005294 338141 729802 NO381298 Yes
DD2 1NH 56.463417 -3.045682 335664 730632 NO356306 Yes
DD2 1NJ 56.456321 -3.007421 338010 729807 NO380298 Yes
DD2 1NL 56.455837 -3.009566 337877 729755 NO378297 Yes
DD2 1NN 56.457444 -3.009722 337870 729934 NO378299 Yes
DD2 1NP 56.457223 -3.009229 337900 729909 NO378299 Yes
DD2 1NQ 56.457543 -3.010812 337803 729946 NO378299 Yes
DD2 1NR 56.457615 -3.011868 337738 729955 NO377299 Yes
DD2 1NS 56.457961 -3.010174 337843 729992 NO378299 Yes
DD2 1NT 56.458035 -3.012155 337721 730002 NO377300 Yes
DD2 1NU 56.458483 -3.011194 337781 730051 NO377300 Yes
DD2 1NW 56.458472 -3.012573 337696 730051 NO376300 Yes
DD2 1NX 56.458553 -3.010303 337836 730058 NO378300 Yes
DD2 1NY 56.459412 -3.010699 337813 730154 NO378301 Yes
DD2 1NZ 56.459704 -3.012427 337707 730188 NO377301 Yes
DD2 1PA 56.460095 -3.011772 337748 730231 NO377302 Yes
DD2 1PB 56.458809 -3.013036 337668 730089 NO376300 Yes
DD2 1PD 56.459232 -3.015222 337534 730138 NO375301 Yes
DD2 1PE 56.458618 -3.016633 337446 730071 NO374300 Yes
DD2 1PF 56.459069 -3.017554 337390 730122 NO373301 Yes
DD2 1PG 56.457619 -3.024558 336956 729967 NO369299 Yes
DD2 1PH 56.458086 -3.019053 337296 730014 NO372300 Yes
DD2 1PJ 56.456804 -3.017623 337382 729870 NO373298 Yes
DD2 1PL 56.456518 -3.02508 336922 729845 NO369298 Yes
DD2 1PN 56.45757 -3.025043 336926 729962 NO369299 Yes
DD2 1PP 56.457853 -3.025619 336891 729994 NO368299 Yes
DD2 1PQ 56.457436 -3.015044 337542 729938 NO375299 Yes
DD2 1PR 56.458319 -3.027919 336750 730048 NO367300 Yes
DD2 1PS 56.458378 -3.031669 336519 730058 NO365300 Yes
DD2 1PT 56.458569 -3.034547 336342 730082 NO363300 Yes
DD2 1PU 56.458398 -3.036814 336202 730065 NO362300 Yes
DD2 1PW 56.458044 -3.03179 336511 730021 NO365300 Yes
DD2 1PX 56.457049 -3.030465 336591 729909 NO365299 No
DD2 1PY 56.457489 -3.031564 336524 729959 NO365299 Yes
DD2 1PZ 56.457537 -3.034389 336350 729967 NO363299 Yes
DD2 1QA 56.458037 -3.039059 336063 730027 NO360300 Yes
DD2 1QB 56.458852 -3.042587 335847 730121 NO358301 Yes
DD2 1QD 56.45936 -3.029132 336677 730165 NO366301 Yes
DD2 1QE 56.457563 -3.036645 336211 729972 NO362299 Yes
DD2 1QF 56.45575 -3.024605 336950 729759 NO369297 No
DD2 1QG 56.46044 -3.02452 336963 730281 NO369302 Yes
