Chester

Chester (Cheshire)

lordmayorchester.co.uk

 

Postcodes of the CH area , Chester. The area includes: Ashton Hayes , Aston (Flintshire) , Bagillt , Barnston (Wirral) , Bebington , Birkenhead , Broughton (Flintshire) , Brown Knowl , Buckley , Burton (Cheshire West and Chester) , Caerwys , Caldy , Capenhurst , Chester , Childer Thornton , Christleton and Waverton , Churton , Cilcain , Connah’s Quay , Croughton (Cheshire West and Chester) , Dodleston , Drury , Ellesmere Port , Elton (Cheshire West and Chester) , Farndon (Cheshire West and Chester) , Ffynnongroyw , Flint , Flint Mountain , Garden City , Gorsedd , Greasby , Great Barrow , Greenfield (Flintshire) , Guilden Sutton , Gwernaffield , Gwernymynydd , Gwespyr , Hawarden , Heswall , Higher Kinnerton , Holywell (Flintshire) , Hooton , Hoylake , Leeswood , Littleton (Cheshire West and Chester) , Lixwm , Llanarmon-yn-Ial , Meols , Mickle Trafford , Mold , Mollington (Cheshire West and Chester) , Moston , Mostyn , Mouldsworth , Mynydd Isa , Neston (Cheshire West and Chester) , New Brighton , Northop , Northop Hall , Padeswood , Pantymwyn , Pen-y-ffordd , Pentre Halkyn , Penyffordd , Rhosesmor , Rhydymwyn , Saughall , Shotton , Soughton , Talacre , Tanlan Banks , Tarvin , Tattenhall , Trelogan , Treuddyn , Wallasey , West Kirby , Willaston (Cheshire West and Chester) , Windle Hill .

The area comprises something in the region of 285,880 households with a population of approximately 659,880 (2011 census)

CH Districts

CH1  CH2  CH3  CH4  CH5  CH6  CH7  CH8  CH25  CH26  CH27  CH28  CH29  CH30  CH31  CH32  CH33  CH34  CH41  CH42  CH43  CH44  CH45  CH46  CH47  CH48  CH49  CH60  CH61  CH62  CH63  CH64  CH65  CH66  CH70  CH88  CH90  CH99

Postcode Latitude Longitude Easting Northing Grid reference Active?
CH1 1AA 53.190362 -2.888221 340750 366288 SJ407662 No
CH1 1AB 53.190791 -2.88359 341060 366332 SJ410663 Yes
CH1 1AD 53.18831 -2.893237 340412 366064 SJ404660 No
CH1 1AE 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1AF 53.188354 -2.888658 340718 366065 SJ407660 Yes
CH1 1AG 53.187754 -2.887105 340821 365997 SJ408659 Yes
CH1 1AH 53.197786 -2.884632 341000 367111 SJ409671 No
CH1 1AJ 53.190471 -2.890468 340600 366302 SJ405663 No
CH1 1AL 53.190471 -2.890468 340600 366302 SJ405663 No
CH1 1AN 53.190471 -2.890468 340600 366302 SJ405663 No
CH1 1AP 53.190482 -2.888972 340700 366302 SJ406663 No
CH1 1AQ 53.190471 -2.890468 340600 366302 SJ405663 No
CH1 1AR 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1AS 53.190482 -2.888972 340700 366302 SJ406663 No
CH1 1AT 53.190146 -2.888202 340751 366264 SJ407662 No
CH1 1AW 53.190482 -2.888972 340700 366302 SJ406663 No
CH1 1AX 53.191483 -2.886149 340890 366411 SJ408664 No
CH1 1AY 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1BA 53.19401 -2.898026 340100 366702 SJ400667 No
CH1 1BD 53.193998 -2.899522 340000 366702 SJ399667 No
CH1 1BE 53.204885 -2.886275 340900 367902 SJ408679 No
CH1 1BG 53.215758 -2.874519 341700 369102 SJ416691 No
CH1 1BH 53.215758 -2.874519 341700 369102 SJ416691 No
CH1 1BJ 53.215758 -2.874519 341700 369102 SJ416691 No
CH1 1BN 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1BP 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1BQ 53.215758 -2.874519 341700 369102 SJ416691 No
CH1 1BT 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1BW 53.185799 -2.891299 340538 365783 SJ405657 No
CH1 1DA 53.18985 -2.888091 340758 366231 SJ407662 Yes
CH1 1DB 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1DD 53.190157 -2.886675 340853 366264 SJ408662 Yes
CH1 1DE 53.18945 -2.888651 340720 366187 SJ407661 Yes
CH1 1DF 53.188617 -2.889442 340666 366095 SJ406660 Yes
CH1 1DG 53.190471 -2.890468 340600 366302 SJ405663 No
CH1 1DH 53.189583 -2.888953 340700 366202 SJ406662 No
CH1 1DJ 53.19003 -2.888139 340755 366251 SJ407662 No
CH1 1DL 53.188684 -2.888935 340700 366102 SJ406661 No
CH1 1DP 53.188525 -2.892224 340480 366087 SJ404660 No
CH1 1DQ 53.189134 -2.888929 340701 366152 SJ407661 No
CH1 1DR 53.189583 -2.888953 340700 366202 SJ406662 No
CH1 1DS 53.189583 -2.888953 340700 366202 SJ406662 No
CH1 1DT 53.189583 -2.888953 340700 366202 SJ406662 No
CH1 1DU 53.189583 -2.888953 340700 366202 SJ406662 No
CH1 1DW 53.188913 -2.889538 340660 366128 SJ406661 No
CH1 1DX 53.18717 -2.889427 340665 365934 SJ406659 No
CH1 1DY 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1EA 53.188912 -2.889673 340651 366128 SJ406661 Yes
CH1 1EB 53.187774 -2.890412 340600 366002 SJ405660 No
CH1 1ED 53.189325 -2.889816 340642 366174 SJ406661 Yes
CH1 1EE 53.189777 -2.889481 340665 366224 SJ406662 Yes
CH1 1EF 53.189509 -2.890448 340600 366195 SJ405661 Yes
CH1 1EG 53.189463 -2.890627 340588 366190 SJ405661 No
CH1 1EH 53.189572 -2.89045 340600 366202 SJ405662 No
CH1 1EJ 53.189353 -2.889607 340656 366177 SJ406661 No
CH1 1EL 53.189606 -2.890735 340581 366206 SJ405662 Yes
CH1 1EP 53.188673 -2.890431 340600 366102 SJ405661 No
CH1 1EQ 53.189572 -2.89045 340600 366202 SJ405662 No
CH1 1ER 53.190175 -2.889085 340692 366268 SJ406662 Yes
CH1 1ES 53.19056 -2.889378 340673 366311 SJ406663 Yes
CH1 1ET 53.189572 -2.89045 340600 366202 SJ405662 No
CH1 1EU 53.189903 -2.889454 340667 366238 SJ406662 No
CH1 1FA 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FB 53.197733 -2.884616 341001 367105 SJ410671 No
CH1 1FD 53.189402 -2.887872 340772 366181 SJ407661 No
CH1 1FE 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FF 53.197786 -2.884632 341000 367111 SJ409671 No
CH1 1FG 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FH 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FJ 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FL 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FN 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FP 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FQ 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1FR 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FS 53.189402 -2.887872 340772 366181 SJ407661 No
CH1 1FT 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1FW 53.189581 -2.888025 340762 366201 SJ407662 No
CH1 1FX 53.189402 -2.887872 340772 366181 SJ407661 No
CH1 1GA 53.187808 -2.885923 340900 366002 SJ408660 No
CH1 1GB 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1GD 53.187808 -2.885923 340900 366002 SJ408660 No
CH1 1GE 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1GF 53.187808 -2.885923 340900 366002 SJ408660 No
CH1 1GG 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1GH 53.197786 -2.884632 341000 367111 SJ409671 No
CH1 1GJ 53.189402 -2.887872 340772 366181 SJ407661 No
CH1 1GL 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1GN 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1GP 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1GQ 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1GR 53.187808 -2.885923 340900 366002 SJ408660 No
CH1 1GS 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1GT 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1GU 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1GW 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1GX 53.189402 -2.887872 340772 366181 SJ407661 No
CH1 1GY 53.197743 -2.884482 341010 367106 SJ410671 No
CH1 1GZ 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1HA 53.191064 -2.886784 340847 366365 SJ408663 Yes
CH1 1HB 53.191584 -2.883397 341074 366420 SJ410664 Yes
CH1 1HD 53.191258 -2.887401 340806 366387 SJ408663 Yes
CH1 1HE 53.191646 -2.88479 340981 366428 SJ409664 Yes
CH1 1HF 53.192399 -2.881318 341214 366509 SJ412665 Yes
CH1 1HG 53.192054 -2.883047 341098 366472 SJ410664 Yes
CH1 1HH 53.191078 -2.88858 340727 366368 SJ407663 Yes
CH1 1HJ 53.191683 -2.880929 341239 366429 SJ412664 Yes
CH1 1HL 53.190697 -2.887824 340777 366325 SJ407663 Yes
CH1 1HN 53.192435 -2.882531 341133 366514 SJ411665 Yes
CH1 1HP 53.190979 -2.887351 340809 366356 SJ408663 Yes
CH1 1HQ 53.190482 -2.888972 340700 366302 SJ406663 No
CH1 1HR 53.191414 -2.884501 341000 366402 SJ409664 No
CH1 1HS 53.191882 -2.882026 341166 366452 SJ411664 No
CH1 1HT 53.191227 -2.885455 340936 366382 SJ409663 Yes
CH1 1HU 53.190983 -2.88569 340920 366355 SJ409663 No
CH1 1HW 53.191315 -2.886983 340834 366393 SJ408663 No
CH1 1HX 53.189799 -2.891292 340544 366228 SJ405662 No
CH1 1HY 53.192324 -2.883023 341100 366502 SJ410665 No
CH1 1HZ 53.191403 -2.885998 340900 366402 SJ408664 No
CH1 1JA 53.191414 -2.884501 341000 366402 SJ409664 No
CH1 1JB 53.191414 -2.884501 341000 366402 SJ409664 No
CH1 1JD 53.188639 -2.89492 340300 366102 SJ402661 No
CH1 1JE 53.190504 -2.885979 340900 366302 SJ408663 No
CH1 1JF 53.192324 -2.883023 341100 366502 SJ410665 No
CH1 1JG 53.191743 -2.882517 341133 366437 SJ411664 Yes
CH1 1JJ 53.188673 -2.890431 340600 366102 SJ405661 No
CH1 1JL 53.189572 -2.89045 340600 366202 SJ405662 No
CH1 1JN 53.190493 -2.887475 340800 366302 SJ407663 No
CH1 1JP 53.189402 -2.887872 340772 366181 SJ407661 No
CH1 1JQ 53.192324 -2.883023 341100 366502 SJ410665 No
CH1 1JS 53.191634 -2.885074 340962 366427 SJ409664 No
CH1 1JT 53.190602 -2.88851 340731 366315 SJ407663 Yes
CH1 1JU 53.189683 -2.888821 340709 366213 SJ407662 No
CH1 1JX 53.190482 -2.888972 340700 366302 SJ406663 No
CH1 1JZ 53.197786 -2.884632 341000 367111 SJ409671 No
CH1 1LA 53.190482 -2.888972 340700 366302 SJ406663 No
CH1 1LB 53.192415 -2.884132 341026 366513 SJ410665 Yes
CH1 1LD 53.190726 -2.888827 340710 366329 SJ407663 Yes
CH1 1LE 53.190434 -2.890557 340594 366298 SJ405662 Yes
CH1 1LF 53.190361 -2.890646 340588 366290 SJ405662 Yes
CH1 1LG 53.190707 -2.890099 340625 366328 SJ406663 Yes
CH1 1LH 53.191112 -2.890092 340626 366373 SJ406663 Yes
CH1 1LJ 53.190471 -2.890468 340600 366302 SJ405663 No
CH1 1LL 53.190471 -2.890468 340600 366302 SJ405663 No
CH1 1LN 53.190983 -2.890419 340604 366359 SJ406663 Yes
CH1 1LP 53.190538 -2.891098 340558 366310 SJ405663 No
CH1 1LQ 53.190695 -2.890503 340598 366327 SJ405663 Yes
CH1 1LR 53.190876 -2.88913 340690 366346 SJ406663 No
CH1 1LT 53.190616 -2.889064 340694 366317 SJ406663 Yes
CH1 1LU 53.190734 -2.888842 340709 366330 SJ407663 No
CH1 1LW 53.191369 -2.890487 340600 366402 SJ405664 No
CH1 1LX 53.1902 -2.890627 340589 366272 SJ405662 No
CH1 1LY 53.189389 -2.888395 340737 366180 SJ407661 No
CH1 1NA 53.19138 -2.886611 340859 366400 SJ408663 Yes
CH1 1NB 53.188473 -2.893121 340420 366082 SJ404660 No
CH1 1NE 53.187486 -2.888027 340759 365968 SJ407659 Yes
CH1 1NG 53.189432 -2.891135 340554 366187 SJ405661 Yes
CH1 1NH 53.191381 -2.88899 340700 366402 SJ406664 No
CH1 1NJ 53.189094 -2.890649 340586 366149 SJ405661 Yes
CH1 1NL 53.189209 -2.892148 340486 366163 SJ404661 Yes
CH1 1NN 53.189312 -2.891507 340529 366174 SJ405661 Yes
CH1 1NP 53.190155 -2.891749 340514 366268 SJ405662 No
CH1 1NQ 53.189537 -2.891541 340527 366199 SJ405661 Yes
CH1 1NR 53.189561 -2.891946 340500 366202 SJ404662 No
CH1 1NT 53.188662 -2.891927 340500 366102 SJ404661 No
CH1 1NU 53.189375 -2.891478 340531 366181 SJ405661 No
CH1 1NW 53.189442 -2.891046 340560 366188 SJ405661 Yes
CH1 1NX 53.189375 -2.891478 340531 366181 SJ405661 No
CH1 1NY 53.188662 -2.891927 340500 366102 SJ404661 No
CH1 1NZ 53.188603 -2.892585 340456 366096 SJ404660 Yes
CH1 1PD 53.190024 -2.891327 340542 366253 SJ405662 Yes
CH1 1PF 53.189561 -2.891946 340500 366202 SJ404662 No
CH1 1PG 53.187752 -2.893405 340400 366002 SJ403660 No
CH1 1PH 53.189603 -2.891034 340561 366206 SJ405662 No
CH1 1PJ 53.189451 -2.891016 340562 366189 SJ405661 No
CH1 1PL 53.18968 -2.890467 340599 366214 SJ405662 No
CH1 1PN 53.187752 -2.893405 340400 366002 SJ403660 No
CH1 1PP 53.189155 -2.89095 340566 366156 SJ405661 Yes
CH1 1PQ 53.188662 -2.891927 340500 366102 SJ404661 No
CH1 1PR 53.190459 -2.891965 340500 366302 SJ404663 No
CH1 1PS 53.188635 -2.891927 340500 366099 SJ404660 No
CH1 1PT 53.188695 -2.892302 340475 366106 SJ404661 No
CH1 1PU 53.187752 -2.893405 340400 366002 SJ403660 No
CH1 1PW 53.188771 -2.892932 340433 366115 SJ404661 Yes
CH1 1PX 53.191502 -2.872529 341800 366402 SJ417664 No
CH1 1PY 53.195249 -2.851649 343200 366802 SJ431668 No
CH1 1PZ 53.199114 -2.935556 337600 367302 SJ375673 No
CH1 1QA 53.187752 -2.893405 340400 366002 SJ403660 No
CH1 1QB 53.18831 -2.893237 340412 366064 SJ404660 No
CH1 1QD 53.18831 -2.893237 340412 366064 SJ404660 No
CH1 1QE 53.190228 -2.885599 340925 366271 SJ409662 Yes
CH1 1QF 53.188374 -2.893134 340419 366071 SJ404660 No
CH1 1QG 53.190236 -2.883384 341073 366270 SJ410662 Yes
CH1 1QH 53.191529 -2.881166 341223 366412 SJ412664 No
CH1 1QJ 53.191142 -2.88243 341138 366370 SJ411663 Yes
CH1 1QL 53.191444 -2.882825 341112 366404 SJ411664 Yes
CH1 1QN 53.190417 -2.884436 341003 366291 SJ410662 Yes
CH1 1QP 53.190528 -2.883929 341037 366303 SJ410663 Yes
CH1 1QQ 53.191443 -2.881823 341179 366403 SJ411664 Yes
CH1 1QR 53.190791 -2.88359 341060 366332 SJ410663 No
Includes OS data © Crown copyright and database right 2026
Includes Royal Mail data © Royal Mail copyright and database right 2026
Includes National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Includes data from Wikipedia covered by the Creative Commons license