Croydon

Croydon (Surrey/Greater London)

croydon.gov.uk

Official Coat of Arms of Croydon (Surrey/Greater London), UK

CR postcodes

Croydon

Postcodes of the CR area , Croydon. The area includes: Bromley , Caterham , Chaldon , Chipstead and Woodmansterne , Croydon , Hooley , Lambeth , Merton , Netherne on-the-Hill , Sutton (Sutton) , Warlingham , Whyteleafe , Woldingham , Woldingham Garden Village .

The area contains approximately 158,695 households with a population of about 405,236 (2011 census)

CR District:

CR0  CR2  CR3  CR4  CR5  CR6  CR7  CR8  CR9  CR44  CR90

Postcode Latitude Longitude Easting Northing Grid reference Active?
CR0 0AA 51.340341 -0.005032 539054 162028 TQ390620 Yes
CR0 0AB 51.337592 -0.002079 539268 161728 TQ392617 Yes
CR0 0AD 51.335322 -0.001302 539329 161477 TQ393614 Yes
CR0 0AE 51.340719 -0.004528 539088 162071 TQ390620 Yes
CR0 0AF 51.338316 -0.001244 539324 161810 TQ393618 Yes
CR0 0AG 51.336594 -0.0005 539381 161620 TQ393616 Yes
CR0 0AH 51.334555 -0.002211 539268 161390 TQ392613 Yes
CR0 0AJ 51.334617 -2.6E-05 539420 161401 TQ394614 Yes
CR0 0AL 51.334029 -0.005134 539066 161326 TQ390613 Yes
CR0 0AN 51.334292 -0.008985 538797 161348 TQ387613 Yes
CR0 0AP 51.334731 -0.011493 538621 161392 TQ386613 Yes
CR0 0AQ 51.334901 -0.007752 538881 161418 TQ388614 Yes
CR0 0AR 51.334311 -0.006342 538981 161355 TQ389613 Yes
CR0 0AS 51.340025 -0.002361 539241 161998 TQ392619 Yes
CR0 0AT 51.341204 -0.00185 539273 162130 TQ392621 Yes
CR0 0AU 51.33478 -0.005934 539008 161408 TQ390614 Yes
CR0 0AW 51.334606 -0.008885 538803 161383 TQ388613 Yes
CR0 0AX 51.340033 -0.002806 539210 161998 TQ392619 Yes
CR0 0AY 51.341031 -0.002806 539207 162109 TQ392621 Yes
CR0 0AZ 51.339797 -0.001653 539291 161974 TQ392619 Yes
CR0 0BA 51.338801 -0.01024 538696 161847 TQ386618 Yes
CR0 0BB 51.338352 -0.009211 538769 161799 TQ387617 Yes
CR0 0BD 51.337137 -0.015007 538369 161653 TQ383616 Yes
CR0 0BE 51.337161 -0.007382 538900 161670 TQ388616 Yes
CR0 0BF 51.336016 -0.00512 539061 161547 TQ390615 Yes
CR0 0BG 51.335591 -0.002295 539259 161505 TQ392615 Yes
CR0 0BH 51.335873 -0.003015 539208 161535 TQ392615 Yes
CR0 0BJ 51.335362 -0.004172 539129 161476 TQ391614 Yes
CR0 0BL 51.336731 -0.00483 539079 161627 TQ390616 Yes
CR0 0BN 51.337056 -0.004385 539109 161664 TQ391616 Yes
CR0 0BP 51.337913 -0.007191 538911 161754 TQ389617 Yes
CR0 0BQ 51.337673 -0.003655 539158 161734 TQ391617 Yes
CR0 0BR 51.336082 -0.002633 539234 161559 TQ392615 Yes
CR0 0BS 51.338232 -0.007407 538895 161789 TQ388617 Yes
CR0 0BT 51.337414 -0.006911 538932 161699 TQ389616 Yes
CR0 0BU 51.338256 -0.004089 539126 161798 TQ391617 Yes
CR0 0BW 51.336777 -0.002273 539257 161637 TQ392616 Yes
CR0 0BX 51.3352 -0.002614 539238 161461 TQ392614 Yes
CR0 0BY 51.334533 -0.004624 539100 161383 TQ390613 Yes
CR0 0BZ 51.337618 -0.012057 538573 161712 TQ385617 Yes
CR0 0DA 51.341282 -0.017657 538172 162109 TQ381621 Yes
CR0 0DB 51.339903 -0.015319 538339 161960 TQ383619 Yes
CR0 0DD 51.342052 -0.017969 538148 162194 TQ381621 Yes
CR0 0DE 51.342149 -0.017333 538192 162206 TQ381622 Yes
CR0 0DF 51.34184 -0.017145 538206 162172 TQ382621 Yes
CR0 0DG 51.339788 -0.01383 538443 161950 TQ384619 Yes
CR0 0DH 51.340437 -0.01498 538361 162020 TQ383620 Yes
CR0 0DJ 51.339524 -0.014143 538422 161920 TQ384619 Yes
CR0 0DL 51.338554 -0.013711 538455 161813 TQ384618 Yes
CR0 0DN 51.337637 -0.011625 538603 161715 TQ386617 Yes
CR0 0DP 51.335961 -0.008755 538808 161534 TQ388615 Yes
CR0 0DQ 51.336246 -0.010164 538709 161563 TQ387615 Yes
CR0 0DR 51.335971 -0.010405 538693 161532 TQ386615 Yes
CR0 0DS 51.335646 -0.010836 538664 161495 TQ386614 Yes
CR0 0DT 51.335744 -0.01188 538591 161504 TQ385615 Yes
CR0 0DU 51.338315 -0.014439 538405 161785 TQ384617 Yes
CR0 0DW 51.337465 -0.013126 538499 161693 TQ384616 Yes
CR0 0DX 51.34046 -0.016888 538228 162019 TQ382620 Yes
CR0 0DY 51.336616 -0.012933 538515 161599 TQ385615 Yes
CR0 0DZ 51.337947 -0.014527 538400 161744 TQ383617 Yes
CR0 0EA 51.339218 -0.009892 538719 161894 TQ387618 Yes
CR0 0EB 51.338655 -0.007461 538890 161836 TQ388618 Yes
CR0 0ED 51.339994 -0.012184 538557 161976 TQ385619 Yes
CR0 0EE 51.339156 -0.007812 538864 161891 TQ388618 Yes
CR0 0EF 51.339005 -0.004775 539076 161880 TQ390618 Yes
CR0 0EG 51.341824 -0.008213 538828 162187 TQ388621 Yes
CR0 0EH 51.339831 -0.006289 538968 161969 TQ389619 Yes
CR0 0EJ 51.343745 -0.007484 538873 162402 TQ388624 Yes
CR0 0EL 51.339054 -0.01244 538542 161871 TQ385618 Yes
CR0 0EN 51.353077 -0.018484 538079 163419 TQ380634 Yes
CR0 0EP 51.343608 -0.00838 538811 162385 TQ388623 Yes
CR0 0EQ 51.344405 -0.006594 538933 162477 TQ389624 Yes
CR0 0ER 51.339713 -0.007817 538862 161953 TQ388619 Yes
CR0 0ES 51.344748 -0.008259 538816 162512 TQ388625 Yes
CR0 0ET 51.34117 -0.009419 538746 162112 TQ387621 Yes
CR0 0EU 51.340406 -0.006236 538970 162033 TQ389620 Yes
CR0 0EW 51.34026 -0.005582 539016 162018 TQ390620 Yes
CR0 0EX 51.338629 -0.0038 539145 161840 TQ391618 Yes
CR0 0EY 51.339298 -0.00614 538980 161910 TQ389619 Yes
CR0 0EZ 51.341408 -0.008605 538802 162140 TQ388621 Yes
CR0 0FA 51.340154 -0.001465 539303 162014 TQ393620 Yes
CR0 0FB 51.351483 -0.009834 538686 163258 TQ386632 Yes
CR0 0FD 51.350627 -0.011293 538587 163160 TQ385631 Yes
CR0 0FE 51.340603 -0.015791 538304 162037 TQ383620 Yes
CR0 0HA 51.34195 -0.012444 538533 162193 TQ385621 Yes
CR0 0HB 51.346473 -0.011373 538594 162698 TQ385626 Yes
CR0 0HD 51.347564 -0.007275 538876 162827 TQ388628 Yes
CR0 0HE 51.344615 -0.012114 538548 162490 TQ385624 Yes
CR0 0HF 51.341306 -0.011567 538596 162123 TQ385621 Yes
CR0 0HG 51.34788 -0.011068 538611 162855 TQ386628 Yes
CR0 0HH 51.343744 -0.01274 538507 162392 TQ385623 Yes
CR0 0HJ 51.346371 -0.007442 538868 162694 TQ388626 Yes
CR0 0HL 51.348798 -0.006891 538899 162965 TQ388629 Yes
CR0 0HN 51.345207 -0.006688 538924 162566 TQ389625 Yes
CR0 0HP 51.345884 -0.006314 538948 162642 TQ389626 Yes
CR0 0HQ 51.345918 -0.005695 538991 162647 TQ389626 Yes
CR0 0HR 51.345909 -0.009415 538732 162639 TQ387626 Yes
CR0 0HS 51.342536 -0.010437 538671 162262 TQ386622 Yes
CR0 0HT 51.340752 -0.011807 538581 162061 TQ385620 Yes
CR0 0HU 51.345683 -0.008779 538777 162615 TQ387626 Yes
CR0 0HW 51.343226 -0.009747 538717 162340 TQ387623 Yes
CR0 0HX 51.344025 -0.010186 538684 162428 TQ386624 Yes
CR0 0HY 51.345494 -0.008255 538814 162595 TQ388625 Yes
CR0 0HZ 51.343039 -0.009295 538749 162320 TQ387623 Yes
CR0 0JA 51.344382 -0.018557 538100 162452 TQ380624 Yes
CR0 0JB 51.342086 -0.015727 538304 162202 TQ383622 Yes
CR0 0JD 51.34096 -0.014009 538427 162080 TQ384620 Yes
CR0 0JE 51.345127 -0.018468 538104 162535 TQ381625 Yes
CR0 0JF 51.344374 -0.017036 538206 162454 TQ382624 Yes
CR0 0JG 51.343015 -0.016434 538252 162304 TQ382623 Yes
CR0 0JH 51.342501 -0.014733 538372 162250 TQ383622 Yes
CR0 0JJ 51.342849 -0.014545 538384 162289 TQ383622 Yes
CR0 0JL 51.341739 -0.01488 538364 162165 TQ383621 Yes
CR0 0JN 51.341659 -0.012787 538510 162160 TQ385621 Yes
CR0 0JP 51.340656 -0.012486 538534 162049 TQ385620 Yes
CR0 0JQ 51.342503 -0.012708 538513 162254 TQ385622 Yes
CR0 0JR 51.341578 -0.013336 538472 162150 TQ384621 Yes
CR0 0JS 51.334251 -0.011829 538599 161338 TQ385613 Yes
CR0 0JT 51.335616 -0.013881 538452 161486 TQ384614 Yes
CR0 0JU 51.338954 -0.00123 539323 161881 TQ393618 Yes
CR0 0JW 51.342453 -0.016688 538236 162241 TQ382622 Yes
CR0 0LA 51.344142 -0.019803 538014 162423 TQ380624 Yes
CR0 0LB 51.343964 -0.02093 537936 162401 TQ379624 Yes
CR0 0LD 51.341708 -0.019951 538011 162152 TQ380621 Yes
CR0 0LE 51.344136 -0.020478 537967 162421 TQ379624 Yes
CR0 0LF 51.342319 -0.019407 538047 162221 TQ380622 Yes
CR0 0LG 51.344255 -0.021693 537882 162432 TQ378624 Yes
CR0 0LH 51.345388 -0.021702 537878 162558 TQ378625 Yes
CR0 0LJ 51.34316 -0.020735 537952 162312 TQ379623 Yes
CR0 0LL 51.341867 -0.018709 538097 162172 TQ380621 Yes
CR0 0LN 51.339895 -0.017487 538188 161955 TQ381619 Yes
CR0 0LP 51.339083 -0.01521 538349 161869 TQ383618 Yes
CR0 0LQ 51.33929 -0.013622 538459 161895 TQ384618 Yes
CR0 0LR 51.341001 -0.018043 538146 162077 TQ381620 Yes
CR0 0LS 51.339572 -0.015936 538297 161922 TQ382619 Yes
CR0 0LT 51.338846 -0.016642 538250 161840 TQ382618 Yes
CR0 0LU 51.337889 -0.01641 538269 161734 TQ382617 Yes
CR0 0LW 51.339428 -0.018599 538112 161901 TQ381619 Yes
CR0 0LX 51.340737 -0.019447 538049 162045 TQ380620 Yes
CR0 0NA 51.343438 -0.014304 538399 162355 TQ383623 Yes
CR0 0NB 51.344693 -0.013015 538485 162497 TQ384624 Yes
CR0 0ND 51.343407 -0.01511 538343 162350 TQ383623 Yes
CR0 0NE 51.345986 -0.01237 538526 162642 TQ385626 Yes
CR0 0NF 51.347242 -0.011641 538573 162783 TQ385627 Yes
CR0 0NG 51.345914 -0.012905 538489 162633 TQ384626 Yes
CR0 0NH 51.344554 -0.013825 538429 162480 TQ384624 Yes
CR0 0NJ 51.34767 -0.011924 538552 162830 TQ385628 Yes
CR0 0NL 51.346329 -0.017195 538189 162671 TQ381626 Yes
CR0 0NN 51.346728 -0.014205 538396 162721 TQ383627 Yes
CR0 0NP 51.346665 -0.017425 538172 162708 TQ381627 Yes
CR0 0NQ 51.347097 -0.014232 538393 162762 TQ383627 Yes
CR0 0NR 51.344533 -0.015219 538332 162475 TQ383624 Yes
CR0 0NU 51.345925 -0.015662 538297 162629 TQ382626 Yes
CR0 0NW 51.346259 -0.015705 538293 162666 TQ382626 Yes
CR0 0NX 51.343803 -0.015121 538341 162394 TQ383623 Yes
CR0 0NY 51.345238 -0.015433 538315 162553 TQ383625 Yes
CR0 0NZ 51.345569 -0.015347 538320 162590 TQ383625 Yes
CR0 0PA 51.347706 -0.017811 538142 162823 TQ381628 Yes
CR0 0PB 51.348212 -0.013667 538429 162887 TQ384628 Yes
CR0 0PD 51.348249 -0.017515 538161 162884 TQ381628 Yes
CR0 0PE 51.347035 -0.01751 538165 162749 TQ381627 Yes
CR0 0PF 51.347463 -0.014087 538402 162803 TQ384628 Yes
CR0 0PG 51.347354 -0.017711 538150 162784 TQ381627 Yes
CR0 0PH 51.348653 -0.013706 538425 162936 TQ384629 Yes
CR0 0PJ 51.347794 -0.013987 538408 162840 TQ384628 Yes
CR0 0PL 51.34965 -0.010474 538647 163053 TQ386630 Yes
CR0 0PN 51.352454 -0.008729 538760 163368 TQ387633 Yes
CR0 0PP 51.352345 -0.009754 538689 163354 TQ386633 Yes
CR0 0PQ 51.351319 -0.011852 538546 163236 TQ385632 Yes
CR0 0PR 51.351517 -0.011298 538584 163259 TQ385632 Yes
CR0 0PS 51.347349 -0.020095 537984 162779 TQ379627 Yes
CR0 0QA 51.351158 -0.023579 537730 163196 TQ377631 Yes
CR0 0QB 51.350392 -0.022951 537776 163112 TQ377631 Yes
CR0 0QD 51.349692 -0.022508 537809 163035 TQ378630 Yes
CR0 0QE 51.350994 -0.021317 537888 163182 TQ378631 Yes
CR0 0QF 51.352169 -0.017963 538118 163319 TQ381633 Yes
CR0 0QG 51.353262 -0.013994 538391 163448 TQ383634 Yes
CR0 0QH 51.351466 -0.020507 537943 163236 TQ379632 Yes
CR0 0QJ 51.352066 -0.010814 538616 163321 TQ386633 Yes
CR0 0QL 51.353268 -0.015919 538257 163445 TQ382634 Yes
CR0 0QN 51.352337 -0.010357 538647 163352 TQ386633 Yes
CR0 0QP 51.35037 -0.021674 537865 163112 TQ378631 Yes
CR0 0QQ 51.351536 -0.022572 537799 163240 TQ377632 Yes
CR0 0QR 51.352809 -0.014301 538371 163397 TQ383633 Yes
CR0 0QS 51.349064 -0.016244 538247 162977 TQ382629 Yes
CR0 0QT 51.350792 -0.012047 538534 163177 TQ385631 Yes
CR0 0QU 51.350609 -0.016623 538216 163148 TQ382631 Yes
CR0 0QW 51.349929 -0.016824 538204 163072 TQ382630 Yes
CR0 0QX 51.351864 -0.015347 538301 163290 TQ383632 Yes
CR0 0QY 51.351729 -0.015842 538267 163274 TQ382632 Yes
CR0 0QZ 51.350776 -0.015897 538266 163168 TQ382631 Yes
CR0 0RA 51.354462 -0.012089 538520 163585 TQ385635 Yes
CR0 0RB 51.351818 -0.014746 538343 163286 TQ383632 Yes
CR0 0RD 51.351172 -0.014329 538374 163215 TQ383632 Yes
CR0 0RE 51.355348 -0.012913 538460 163682 TQ384636 Yes
CR0 0RF 51.354266 -0.010058 538662 163567 TQ386635 Yes
CR0 0RG 51.352799 -0.020664 537928 163384 TQ379633 Yes
CR0 0RH 51.351036 -0.013717 538417 163201 TQ384632 Yes
CR0 0RJ 51.354634 -0.016951 538181 163595 TQ381635 Yes
CR0 0RL 51.352194 -0.019455 538014 163319 TQ380633 Yes

 

Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license